82_FR_50622 82 FR 50413 - Revised Non-Foreign Overseas per Diem Rates

82 FR 50413 - Revised Non-Foreign Overseas per Diem Rates

DEPARTMENT OF DEFENSE
Office of the Secretary

Federal Register Volume 82, Issue 209 (October 31, 2017)

Page Range50413-50416
FR Document2017-23644

The Defense Travel Management Office is publishing Civilian Personnel Per Diem Bulletin Number 307. This bulletin lists revisions in the per diem rates prescribed for U.S. Government employees for official travel in Alaska, Hawaii, Puerto Rico, the Northern Mariana Islands and Possessions of the United States when applicable. AEA changes announced in Bulletin Number 194 remain in effect. Bulletin Number 307 is being published in the Federal Register to assure that travelers are paid per diem at the most current rates.

Federal Register, Volume 82 Issue 209 (Tuesday, October 31, 2017)
[Federal Register Volume 82, Number 209 (Tuesday, October 31, 2017)]
[Notices]
[Pages 50413-50416]
From the Federal Register Online  [www.thefederalregister.org]
[FR Doc No: 2017-23644]


-----------------------------------------------------------------------

DEPARTMENT OF DEFENSE

Office of the Secretary


Revised Non-Foreign Overseas per Diem Rates

AGENCY: Defense Travel Management Office, DoD.

ACTION: Notice of Revised Non-Foreign Overseas Per Diem Rates.

-----------------------------------------------------------------------

SUMMARY: The Defense Travel Management Office is publishing Civilian 
Personnel Per Diem Bulletin Number 307. This bulletin lists revisions 
in the per diem rates prescribed for U.S. Government employees for 
official travel in Alaska, Hawaii, Puerto Rico, the Northern Mariana 
Islands and Possessions of the United States when applicable. AEA 
changes announced in Bulletin Number 194 remain in effect. Bulletin 
Number 307 is being published in the Federal Register to assure that 
travelers are paid per diem at the most current rates.

DATES: The revised per diem rates go into effect November 1, 2017.

FOR FURTHER INFORMATION CONTACT: Ms. Sonia Malik, 571-372-1276.

SUPPLEMENTARY INFORMATION: This document gives notice of revisions in 
per diem rates prescribed by the Defense Travel Management Office for 
non-foreign areas outside the contiguous United States. Per Diem 
Bulletins published periodically in the Federal Register now constitute 
the only notification of revisions in per diem rates to agencies and 
establishments outside the Department of Defense. For more information 
or questions about per diem rates, please contact your local travel 
office. Civilian Bulletin 307 includes updated rates for American 
Samoa.

    Dated: October 26, 2017.
Aaron Siegel,
Alternate OSD Federal Register Liaison Officer, Department of Defense.

--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                     Season     Season                         Total per
                Country/state                               Locality                 start       end      Lodging      M&IE       diem    Effective date
--------------------------------------------------------------------------------------------------------------------------------------------------------
ALASKA......................................  [OTHER]............................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  ADAK...............................      05/01      09/30        192         60        252      03/01/2017
ALASKA......................................  ADAK...............................      10/01      04/30        150         60        210      03/01/2017
ALASKA......................................  ANCHORAGE [INCL NAV RES]...........      10/01      05/15        199         94        293      03/01/2017
ALASKA......................................  ANCHORAGE [INCL NAV RES]...........      05/16      09/30        229         94        323      03/01/2017

[[Page 50414]]

 
ALASKA......................................  BARROW.............................      10/01      04/30        205         89        294      03/01/2017
ALASKA......................................  BARROW.............................      05/01      09/30        238         89        327      03/01/2017
ALASKA......................................  BARTER ISLAND LRRS.................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  BETHEL.............................      01/01      12/31        219        108        327      03/01/2017
ALASKA......................................  BETTLES............................      01/01      12/31        175         70        245      03/01/2017
ALASKA......................................  CAPE LISBURNE LRRS.................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  CAPE NEWENHAM LRRS.................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  CAPE ROMANZOF LRRS.................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  CLEAR AB...........................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  COLD BAY LRRS......................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  COLDFOOT...........................      01/01      12/31        165         70        235      10/01/2006
ALASKA......................................  COPPER CENTER......................      05/15      09/15        169         84        253      03/01/2017
ALASKA......................................  COPPER CENTER......................      09/16      05/14         97         84        181      03/01/2017
ALASKA......................................  CORDOVA............................      01/01      12/31        140        111        251      03/01/2017
ALASKA......................................  CRAIG..............................      10/01      03/31         90         78        168      03/01/2017
ALASKA......................................  CRAIG..............................      04/01      09/30        254         78        332      03/01/2017
ALASKA......................................  DEADHORSE..........................      01/01      12/31        170         51        221      03/01/2016
ALASKA......................................  DELTA JUNCTION.....................      05/01      09/30        169         78        247      03/01/2017
ALASKA......................................  DELTA JUNCTION.....................      10/01      04/30        139         78        217      03/01/2017
ALASKA......................................  DENALI NATIONAL PARK...............      06/01      08/31        185         86        271      03/01/2017
ALASKA......................................  DENALI NATIONAL PARK...............      09/01      05/31        139         86        225      03/01/2017
ALASKA......................................  DILLINGHAM.........................      10/02      05/14        220         85        305      03/01/2017
ALASKA......................................  DILLINGHAM.........................      05/15      10/01        350         85        435      03/01/2017
ALASKA......................................  DUTCH HARBOR-UNALASKA..............      01/01      12/31        142        101        243      03/01/2017
ALASKA......................................  EARECKSON AIR STATION..............      01/01      12/31        146         74        220      07/01/2016
ALASKA......................................  EIELSON AFB........................      05/15      09/15        154         90        244      03/01/2017
ALASKA......................................  EIELSON AFB........................      09/16      05/14         75         90        165      03/01/2017
ALASKA......................................  ELFIN COVE.........................      01/01      12/31        275         86        361      03/01/2017
ALASKA......................................  ELMENDORF AFB......................      10/01      05/15        199         94        293      03/01/2017
ALASKA......................................  FAIRBANKS..........................      05/15      09/15        154         90        244      03/01/2017
ALASKA......................................  FAIRBANKS..........................      09/16      05/14         75         90        165      03/01/2017
ALASKA......................................  FOOTLOOSE..........................      01/01      12/31        175         18        193      10/01/2002
ALASKA......................................  FORT YUKON LRRS....................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  FT. GREELY.........................      05/01      09/30        169         78        247      03/01/2017
ALASKA......................................  FT. GREELY.........................      10/01      04/30        139         78        217      03/01/2017
ALASKA......................................  FT. RICHARDSON.....................      05/16      09/30        229         94        323      03/01/2017
ALASKA......................................  FT. RICHARDSON.....................      10/01      05/15        199         94        293      03/01/2017
ALASKA......................................  FT. WAINWRIGHT.....................      09/16      05/14         75         90        165      03/01/2017
ALASKA......................................  FT. WAINWRIGHT.....................      05/15      09/15        154         90        244      03/01/2017
ALASKA......................................  GAMBELL............................      01/01      12/31        133         51        184      03/01/2016
ALASKA......................................  GLENNALLEN.........................      05/15      09/15        169         84        253      03/01/2017
ALASKA......................................  GLENNALLEN.........................      09/16      05/14         97         84        181      03/01/2017
ALASKA......................................  HAINES.............................      01/01      12/31        107        101        208      01/01/2011
ALASKA......................................  HEALY..............................      06/01      08/31        185         86        271      03/01/2017
ALASKA......................................  HEALY..............................      09/01      05/31        139         86        225      03/01/2017
ALASKA......................................  HOMER..............................      05/01      09/30        200         70        270      03/01/2017
ALASKA......................................  HOMER..............................      10/01      04/30        160         70        230      03/01/2017
ALASKA......................................  JB ELMENDORF-RICHARDSON............      10/01      05/15        199         94        293      03/01/2017
ALASKA......................................  JB ELMENDORF-RICHARDSON............      05/16      09/30        229         94        323      03/01/2017
ALASKA......................................  JUNEAU.............................      05/01      09/15        189        106        295      03/01/2017
ALASKA......................................  JUNEAU.............................      09/16      04/30        169        106        275      03/01/2017
ALASKA......................................  KAKTOVIK...........................      01/01      12/31        165         86        251      10/01/2002
ALASKA......................................  KAVIK CAMP.........................      01/01      12/31        250         51        301      03/01/2016
ALASKA......................................  KENAI-SOLDOTNA.....................      05/01      09/30        179        103        282      03/01/2017
ALASKA......................................  KENAI-SOLDOTNA.....................      10/01      04/30         99        103        202      03/01/2017
ALASKA......................................  KENNICOTT..........................      01/01      12/31        295         89        384      03/01/2017
ALASKA......................................  KETCHIKAN..........................      05/01      09/01        243         96        339      03/01/2017
ALASKA......................................  KETCHIKAN..........................      09/02      04/30        220         96        316      03/01/2017
ALASKA......................................  KING SALMON........................      05/01      10/01        225         91        316      10/01/2002
ALASKA......................................  KING SALMON........................      10/02      04/30        125         81        206      10/01/2002
ALASKA......................................  KING SALMON LRRS...................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  KLAWOCK............................      04/01      09/30        254         78        332      03/01/2017
ALASKA......................................  KLAWOCK............................      10/01      03/31         90         78        168      03/01/2017
ALASKA......................................  KODIAK.............................      10/01      04/30        152         90        242      03/01/2017
ALASKA......................................  KODIAK.............................      05/01      09/30        180         90        270      03/01/2017
ALASKA......................................  KOTZEBUE...........................      01/01      12/31        299         98        397      03/01/2017
ALASKA......................................  KULIS AGS..........................      10/01      05/15        199         94        293      03/01/2017
ALASKA......................................  KULIS AGS..........................      05/16      09/30        229         94        323      03/01/2017
ALASKA......................................  MCCARTHY...........................      01/01      12/31        295         89        384      03/01/2017
ALASKA......................................  MURPHY DOME........................      09/16      05/14         75         90        165      03/01/2017
ALASKA......................................  MURPHY DOME........................      05/15      09/15        154         90        244      03/01/2017
ALASKA......................................  NOME...............................      05/01      09/30        185         96        281      03/01/2017
ALASKA......................................  NOME...............................      10/01      04/30        165         96        261      03/01/2017

[[Page 50415]]

 
ALASKA......................................  NOSC ANCHORAGE.....................      05/16      09/30        229         94        323      03/01/2017
ALASKA......................................  NOSC ANCHORAGE.....................      10/01      05/15        199         94        293      03/01/2017
ALASKA......................................  NUIQSUT............................      01/01      12/31        234         51        285      03/01/2016
ALASKA......................................  OLIKTOK LRRS.......................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  PETERSBURG.........................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  POINT BARROW LRRS..................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  POINT HOPE.........................      01/01      12/31        175         81        256      03/01/2017
ALASKA......................................  POINT LAY..........................      01/01      12/31        295         51        346      03/01/2017
ALASKA......................................  POINT LAY LRRS.....................      01/01      12/31        295         51        346      03/01/2017
ALASKA......................................  POINT LONELY LRRS..................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  PORT ALEXANDER.....................      10/01      12/31        155         51        206      03/01/2017
ALASKA......................................  PORT ALEXANDER.....................      01/01      09/30        165         51        216      03/01/2017
ALASKA......................................  PORT ALSWORTH......................      01/01      12/31        135         88        223      10/01/2002
ALASKA......................................  PRUDHOE BAY........................      01/01      12/31        170         51        221      03/01/2016
ALASKA......................................  SELDOVIA...........................      05/01      09/30        200         70        270      03/01/2017
ALASKA......................................  SELDOVIA...........................      10/01      04/30        160         70        230      03/01/2017
ALASKA......................................  SEWARD.............................      10/01      04/30        159         85        244      03/01/2017
ALASKA......................................  SEWARD.............................      05/01      09/30        279         85        364      03/01/2017
ALASKA......................................  SITKA-MT. EDGECUMBE................      01/01      12/31        200         98        298      03/01/2016
ALASKA......................................  SKAGWAY............................      09/02      04/30        220         96        316      03/01/2017
ALASKA......................................  SKAGWAY............................      05/01      09/01        243         96        339      03/01/2017
ALASKA......................................  SLANA..............................      10/01      04/30         99         55        154      02/01/2005
ALASKA......................................  SLANA..............................      05/01      09/30        139         55        194      02/01/2005
ALASKA......................................  SPARREVOHN LRRS....................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  SPRUCE CAPE........................      10/01      04/30        152         90        242      03/01/2017
ALASKA......................................  SPRUCE CAPE........................      05/01      09/30        180         90        270      03/01/2017
ALASKA......................................  ST. GEORGE.........................      01/01      12/31        220         51        271      03/01/2016
ALASKA......................................  TALKEETNA..........................      01/01      12/31        100         89        189      10/01/2002
ALASKA......................................  TANANA.............................      10/01      04/30        165         96        261      03/01/2017
ALASKA......................................  TANANA.............................      05/01      09/30        185         96        281      03/01/2017
ALASKA......................................  TATALINA LRRS......................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  TIN CITY LRRS......................      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  TOK................................      01/01      12/31         99         97        196      03/01/2017
ALASKA......................................  VALDEZ.............................      09/10      04/30        127        110        237      03/01/2017
ALASKA......................................  VALDEZ.............................      05/01      09/09        185        110        295      03/01/2017
ALASKA......................................  WAINWRIGHT.........................      01/01      12/31        175         83        258      01/01/2011
ALASKA......................................  WAKE ISLAND DIVERT AIRFIELD........      01/01      12/31        120         88        208      03/01/2017
ALASKA......................................  WASILLA............................      10/01      04/30         90         89        179      03/01/2017
ALASKA......................................  WASILLA............................      05/01      09/30        170         89        259      03/01/2017
ALASKA......................................  WRANGELL...........................      05/01      09/01        243         96        339      03/01/2017
ALASKA......................................  WRANGELL...........................      09/02      04/30        220         96        316      03/01/2017
ALASKA......................................  YAKUTAT............................      01/01      12/31        105         94        199      01/01/2011
AMERICAN SAMOA..............................  AMERICAN SAMOA.....................      01/01      12/31        139         77        216      11/01/2017
AMERICAN SAMOA..............................  PAGO PAGO..........................      01/01      12/31        139         77        216      11/01/2017
GUAM........................................  GUAM (INCL ALL MIL INSTAL).........      01/01      12/31        159         87        246      07/01/2015
GUAM........................................  JOINT REGION MARIANAS (ANDERSEN)...      01/01      12/31        159         87        246      07/01/2015
GUAM........................................  JOINT REGION MARIANAS (NAVAL BASE).      01/01      12/31        159         87        246      07/01/2015
GUAM........................................  TAMUNING...........................      01/01      12/31        159         87        246      12/01/2015
HAWAII......................................  [OTHER]............................      01/01      12/31        199        117        316      08/01/2017
HAWAII......................................  CAMP H M SMITH.....................      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  EASTPAC NAVAL COMP TELE AREA.......      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  FT. DERUSSEY.......................      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  FT. SHAFTER........................      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  HICKAM AFB.........................      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  HILO...............................      01/01      12/31        199        117        316      08/01/2017
HAWAII......................................  HONOLULU...........................      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  ISLE OF HAWAII: HILO...............      01/01      12/31        199        117        316      08/01/2017
HAWAII......................................  ISLE OF HAWAII: OTHER..............      12/18      03/25        239        161        400      08/01/2017
HAWAII......................................  ISLE OF HAWAII: OTHER..............      03/26      12/17        189        161        350      08/01/2017
HAWAII......................................  ISLE OF KAUAI......................      01/01      12/31        325        135        460      04/01/2016
HAWAII......................................  ISLE OF MAUI.......................      01/01      12/31        269        160        429      08/01/2017
HAWAII......................................  ISLE OF OAHU.......................      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  JB PEARL HARBOR-HICKAM.............      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  KAPOLEI............................      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  KEKAHA PACIFIC MISSILE RANGE FAC...      01/01      12/31        325        135        460      04/01/2016
HAWAII......................................  KILAUEA MILITARY CAMP..............      01/01      12/31        199        117        316      08/01/2017
HAWAII......................................  LANAI..............................      01/01      12/31        254        111        365      08/01/2017
HAWAII......................................  LIHUE..............................      01/01      12/31        325        135        460      04/01/2016
HAWAII......................................  LUALUALEI NAVAL MAGAZINE...........      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  MCB HAWAII.........................      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  MOLOKAI............................      01/01      12/31        176        115        291      08/01/2017

[[Page 50416]]

 
HAWAII......................................  NOSC PEARL HARBOR..................      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  PEARL HARBOR.......................      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  PMRF BARKING SANDS.................      01/01      12/31        325        135        460      10/01/2016
HAWAII......................................  SCHOFIELD BARRACKS.................      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  TRIPLER ARMY MEDICAL CENTER........      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  WAHIAWA NCTAMS PAC.................      01/01      12/31        177        138        315      08/01/2017
HAWAII......................................  WHEELER ARMY AIRFIELD..............      01/01      12/31        177        138        315      08/01/2017
MIDWAY ISLANDS..............................  MIDWAY ISLANDS.....................      01/01      12/31        125         81        206      08/01/2017
NORTHERN MARIANA ISLANDS....................  [OTHER]............................      01/01      12/31         69         84        153      08/01/2017
NORTHERN MARIANA ISLANDS....................  ROTA...............................      01/01      12/31        130        107        237      07/01/2015
NORTHERN MARIANA ISLANDS....................  SAIPAN.............................      01/01      12/31        161        101        262      08/01/2017
NORTHERN MARIANA ISLANDS....................  TINIAN.............................      01/01      12/31         69         84        153      08/01/2017
PUERTO RICO.................................  [OTHER]............................      01/01      12/31        109        112        221      06/01/2012
PUERTO RICO.................................  AGUADILLA..........................      01/01      12/31        171         84        255      11/01/2015
PUERTO RICO.................................  BAYAMON............................      12/01      05/31        195         88        283      12/01/2015
PUERTO RICO.................................  BAYAMON............................      06/01      11/30        167         88        255      12/01/2015
PUERTO RICO.................................  CAROLINA...........................      12/01      05/31        195         88        283      12/01/2015
PUERTO RICO.................................  CAROLINA...........................      06/01      11/30        167         88        255      12/01/2015
PUERTO RICO.................................  CEIBA..............................      01/01      12/31        139         92        231      10/01/2012
PUERTO RICO.................................  CULEBRA............................      01/01      12/31        150         98        248      03/01/2012
PUERTO RICO.................................  FAJARDO [INCL ROOSEVELT RDS              01/01      12/31        139         92        231      10/01/2012
                                               NAVSTAT].
PUERTO RICO.................................  FT. BUCHANAN [INCL GSA SVC CTR,          12/01      05/31        195         88        283      12/01/2015
                                               GUAYNABO].
PUERTO RICO.................................  FT. BUCHANAN [INCL GSA SVC CTR,          06/01      11/30        167         88        255      12/01/2015
                                               GUAYNABO].
PUERTO RICO.................................  HUMACAO............................      01/01      12/31        139         92        231      10/01/2012
PUERTO RICO.................................  LUIS MUNOZ MARIN IAP AGS...........      12/01      05/31        195         88        283      12/01/2015
PUERTO RICO.................................  LUIS MUNOZ MARIN IAP AGS...........      06/01      11/30        167         88        255      12/01/2015
PUERTO RICO.................................  LUQUILLO...........................      01/01      12/31        139         92        231      10/01/2012
PUERTO RICO.................................  MAYAGUEZ...........................      01/01      12/31        109        112        221      09/01/2010
PUERTO RICO.................................  PONCE..............................      01/01      12/31        149         89        238      09/01/2012
PUERTO RICO.................................  RIO GRANDE.........................      01/01      12/31        169        123        292      06/01/2012
PUERTO RICO.................................  SABANA SECA [INCL ALL MILITARY]....      12/01      05/31        195         88        283      12/01/2015
PUERTO RICO.................................  SABANA SECA [INCL ALL MILITARY]....      06/01      11/30        167         88        255      12/01/2015
PUERTO RICO.................................  SAN JUAN & NAV RES STA.............      06/01      11/30        167         88        255      12/01/2015
PUERTO RICO.................................  SAN JUAN & NAV RES STA.............      12/01      05/31        195         88        283      12/01/2015
PUERTO RICO.................................  VIEQUES............................      01/01      12/31        175         95        270      03/01/2012
VIRGIN ISLANDS (U.S.).......................  ST. CROIX..........................      12/15      04/14        299        116        415      06/01/2015
VIRGIN ISLANDS (U.S.).......................  ST. CROIX..........................      04/15      12/14        247        110        357      06/01/2015
VIRGIN ISLANDS (U.S.).......................  ST. JOHN...........................      12/04      04/30        230        113        343      08/01/2015
VIRGIN ISLANDS (U.S.).......................  ST. JOHN...........................      05/01      12/03        170        107        277      08/01/2015
VIRGIN ISLANDS (U.S.).......................  ST. THOMAS.........................      04/15      12/15        249        110        359      03/01/2017
VIRGIN ISLANDS (U.S.).......................  ST. THOMAS.........................      12/16      04/14        339        110        449      03/01/2017
WAKE ISLAND.................................  WAKE ISLAND........................      01/01      12/31        129         70        199      07/01/2016
--------------------------------------------------------------------------------------------------------------------------------------------------------

[FR Doc. 2017-23644 Filed 10-30-17; 8:45 am]
BILLING CODE 5001-06-P



                                                                                      Federal Register / Vol. 82, No. 209 / Tuesday, October 31, 2017 / Notices                                                            50413

                                                    been notified of the Council’s intent to                               Title, Associated Form and OMB                            Dated: October 26, 2017.
                                                    take final action to address the                                     Number: Lock Performance Monitoring                       Aaron Siegel,
                                                    emergency.                                                           System (LPMS) Waterway Traffic                            Alternate OSD Federal Register Liaison
                                                                                                                         Report; ENG FORM 3102C and 3102D;                         Officer, Department of Defense.
                                                    Special Accommodations
                                                                                                                         OMB Control Number 0710–0008.                             [FR Doc. 2017–23623 Filed 10–30–17; 8:45 am]
                                                      This meeting is physically accessible                                Type of Request: Reinstatement.                         BILLING CODE 5001–06–P
                                                    to people with disabilities. This meeting                              Number of Respondents: 6529.
                                                    will be recorded. Consistent with 16                                   Responses per Respondent: 73.
                                                    U.S.C. 1852, a copy of the recording is                                Annual Responses: 474642.                               DEPARTMENT OF DEFENSE
                                                    available upon request. Requests for                                   Average Burden per Response: 2.5
                                                    sign language interpretation or other                                minutes.                                                  Office of the Secretary
                                                    auxiliary aids should be directed to                                   Annual Burden Hours: 20568.
                                                    Thomas A. Nies, Executive Director, at                                                                                         Revised Non-Foreign Overseas per
                                                                                                                           Needs and Uses: The U.S. Army                           Diem Rates
                                                    (978) 465–0492, at least 5 days prior to                             Corps of Engineers utilizes the data
                                                    the meeting date.                                                    collected to monitor and analyze the use                  AGENCY:  Defense Travel Management
                                                       Authority: 16 U.S.C. 1801 et seq.                                 and operation of federally owned or                       Office, DoD.
                                                      Dated: October 25, 2017.                                           operated locks. General data of vessel                    ACTION: Notice of Revised Non-Foreign
                                                    Tracey L. Thompson,                                                  identification, tonnage, and                              Overseas Per Diem Rates.
                                                                                                                         commodities are supplied by the master
                                                    Acting Deputy Director, Office of Sustainable
                                                    Fisheries, National Marine Fisheries Service.                        of vessels and all locks owned and                        SUMMARY:    The Defense Travel
                                                                                                                         operated by the U.S. Army Corps of                        Management Office is publishing
                                                    [FR Doc. 2017–23593 Filed 10–30–17; 8:45 am]
                                                                                                                         Engineers. The information is used for                    Civilian Personnel Per Diem Bulletin
                                                    BILLING CODE 3510–22–P
                                                                                                                         sizing and scheduling replacements, the                   Number 307. This bulletin lists
                                                                                                                         timing of rehabilitation or maintenance                   revisions in the per diem rates
                                                                                                                         actions, and the setting of operation                     prescribed for U.S. Government
                                                    DEPARTMENT OF DEFENSE                                                procedures and closures for locks and                     employees for official travel in Alaska,
                                                                                                                         canals.                                                   Hawaii, Puerto Rico, the Northern
                                                    Department of the Army
                                                                                                                           Affected Public: Business or other for-                 Mariana Islands and Possessions of the
                                                    [Docket ID USA–2017–HQ–0005]                                         profit.                                                   United States when applicable. AEA
                                                                                                                           Frequency: On occasion.                                 changes announced in Bulletin Number
                                                    Submission for OMB Review;                                             Respondent’s Obligation: Voluntary.                     194 remain in effect. Bulletin Number
                                                    Comment Request                                                        OMB Desk Officer: Mr. Vlad Dorjets.                     307 is being published in the Federal
                                                    AGENCY:    Department of the Army, DoD.                                You may also submit comments and                        Register to assure that travelers are paid
                                                    ACTION:   30-day information collection                              recommendations, identified by Docket                     per diem at the most current rates.
                                                    notice.                                                              ID number and title, by the following                     DATES: The revised per diem rates go
                                                                                                                         method:                                                   into effect November 1, 2017.
                                                    SUMMARY:  The Department of Defense                                    • Federal eRulemaking Portal: http://                   FOR FURTHER INFORMATION CONTACT: Ms.
                                                    has submitted to OMB for clearance, the                              www.regulations.gov. Follow the                           Sonia Malik, 571–372–1276.
                                                    following proposal for collection of                                 instructions for submitting comments.
                                                                                                                            Instructions: All submissions received                 SUPPLEMENTARY INFORMATION: This
                                                    information under the provisions of the
                                                    Paperwork Reduction Act.                                             must include the agency name, Docket                      document gives notice of revisions in
                                                                                                                         ID number and title for this Federal                      per diem rates prescribed by the Defense
                                                    DATES: Consideration will be given to all                                                                                      Travel Management Office for non-
                                                    comments received by November 30,                                    Register document. The general policy
                                                                                                                         for comments and other submissions                        foreign areas outside the contiguous
                                                    2017.                                                                                                                          United States. Per Diem Bulletins
                                                                                                                         from members of the public is to make
                                                    ADDRESSES:    Comments and                                           these submissions available for public                    published periodically in the Federal
                                                    recommendations on the proposed                                      viewing on the Internet at http://                        Register now constitute the only
                                                    information collection should be                                     www.regulations.gov as they are                           notification of revisions in per diem
                                                    emailed to Mr. Vlad Dorjets, DoD Desk                                received without change, including any                    rates to agencies and establishments
                                                    Officer, at Oira_submission@                                         personal identifiers or contact                           outside the Department of Defense. For
                                                    omb.eop.gov. Please identify the                                     information.                                              more information or questions about per
                                                    proposed information collection by DoD                                 DOD Clearance Officer: Mr. Frederick                    diem rates, please contact your local
                                                    Desk Officer and the Docket ID number                                Licari.                                                   travel office. Civilian Bulletin 307
                                                    and title of the information collection.                               Written requests for copies of the                      includes updated rates for American
                                                    FOR FURTHER INFORMATION CONTACT: Fred                                information collection proposal should                    Samoa.
                                                    Licari, 571–372–0493, or whs.mc-                                     be sent to Mr. Licari at WHS/ESD                            Dated: October 26, 2017.
                                                    alex.esd.mbx.dd-dod-information-                                     Directives Division, 4800 Mark Center                     Aaron Siegel,
                                                    collections@mail.mil.                                                Drive, East Tower, Suite 03F09,                           Alternate OSD Federal Register Liaison
                                                    SUPPLEMENTARY INFORMATION:                                           Alexandria, VA 22350–3100.                                Officer, Department of Defense.
asabaliauskas on DSKBBXCHB2PROD with NOTICES




                                                                                                                                                     Season       Season                                  Total per
                                                        Country/state                                        Locality                                                          Lodging       M&IE                     Effective date
                                                                                                                                                      start        end                                      diem

                                                    ALASKA    ...................   [OTHER] ....................................................          01/01        12/31        120              88        208       03/01/2017
                                                    ALASKA    ...................   ADAK .........................................................        05/01        09/30        192              60        252       03/01/2017
                                                    ALASKA    ...................   ADAK .........................................................        10/01        04/30        150              60        210       03/01/2017
                                                    ALASKA    ...................   ANCHORAGE [INCL NAV RES] ...............                              10/01        05/15        199              94        293       03/01/2017
                                                    ALASKA    ...................   ANCHORAGE [INCL NAV RES] ...............                              05/16        09/30        229              94        323       03/01/2017



                                               VerDate Sep<11>2014     17:37 Oct 30, 2017        Jkt 244001     PO 00000       Frm 00043       Fmt 4703   Sfmt 4703   E:\FR\FM\31OCN1.SGM   31OCN1


                                                    50414                             Federal Register / Vol. 82, No. 209 / Tuesday, October 31, 2017 / Notices

                                                                                                                                                    Season       Season                               Total per
                                                        Country/state                                        Locality                                                         Lodging       M&IE                  Effective date
                                                                                                                                                     start        end                                   diem

                                                    ALASKA    ...................   BARROW ...................................................           10/01        04/30        205           89        294       03/01/2017
                                                    ALASKA    ...................   BARROW ...................................................           05/01        09/30        238           89        327       03/01/2017
                                                    ALASKA    ...................   BARTER ISLAND LRRS ...........................                       01/01        12/31        120           88        208       03/01/2017
                                                    ALASKA    ...................   BETHEL .....................................................         01/01        12/31        219          108        327       03/01/2017
                                                    ALASKA    ...................   BETTLES ...................................................          01/01        12/31        175           70        245       03/01/2017
                                                    ALASKA    ...................   CAPE LISBURNE LRRS ...........................                       01/01        12/31        120           88        208       03/01/2017
                                                    ALASKA    ...................   CAPE NEWENHAM LRRS ........................                          01/01        12/31        120           88        208       03/01/2017
                                                    ALASKA    ...................   CAPE ROMANZOF LRRS ........................                          01/01        12/31        120           88        208       03/01/2017
                                                    ALASKA    ...................   CLEAR AB .................................................           01/01        12/31        120           88        208       03/01/2017
                                                    ALASKA    ...................   COLD BAY LRRS ......................................                 01/01        12/31        120           88        208       03/01/2017
                                                    ALASKA    ...................   COLDFOOT ...............................................             01/01        12/31        165           70        235       10/01/2006
                                                    ALASKA    ...................   COPPER CENTER ....................................                   05/15        09/15        169           84        253       03/01/2017
                                                    ALASKA    ...................   COPPER CENTER ....................................                   09/16        05/14         97           84        181       03/01/2017
                                                    ALASKA    ...................   CORDOVA .................................................            01/01        12/31        140          111        251       03/01/2017
                                                    ALASKA    ...................   CRAIG .......................................................        10/01        03/31         90           78        168       03/01/2017
                                                    ALASKA    ...................   CRAIG .......................................................        04/01        09/30        254           78        332       03/01/2017
                                                    ALASKA    ...................   DEADHORSE ............................................               01/01        12/31        170           51        221       03/01/2016
