Small Business Administration
AGENCY:
U.S. Small Business Administration.
ACTION:
Notice of Small Business Investment Company (SBIC) licenses.
Pursuant to the authority granted to the United States Small Business Administration under section 301(c) of the Small Business Investment Act of 1958, as amended, to grant Small Business Investment Company licenses under the Small Business Investment Company Program, this notice satisfies the requirement effective August 17, 2023 under 13 CFR 107.501(a) to publish in the Federal Register the names of SBICs with date of licensure and Total Intended Leverage Commitments. The following SBICs received SBIC licenses as of the date indicated below:
| SBIC Fund name | Date of licensure | Leverage tiers 1 |
|---|---|---|
| Fidus Mezzanine Capital IV, L.P. | 9/30/2024 | 2.00x |
| Tree Line SBIC, L.P. | 9/30/2024 | 2.00x |
| Stifel North Atlantic AM-Forward, L.P. | 9/27/2024 | 2.00x |
| Mosaic Capital Investors II SBIC, L.P. | 9/27/2024 | 1.00x |
| Star Mountain SBIC Fund II, L.P. | 9/18/2024 | 2.00x |
| Lafayette Square SSBIC, L.P. | 9/9/2024 | 2.00x |
| Corbel Equity Partners SBIC, L.P. | 8/26/2024 | 1.25x |
| TZP SBIC Partners I, L.P. | 8/13/2024 | 1.00x |
| ( printed page 85276) | ||
| Eagle Fund VI-A, L.P. | 7/8/2024 | 2.00x |
| 1 Maximum amount of Leverage expressed as a multiple of Leverageable Capital pursuant to 13 CFR 107.1150. For all SBIC Licensees that submitted a Management Assessment Questionnaire after August 17, 2023, the Notice of SBIC Licenses will include the Total Intended Leverage Commitment at the time of Licensure. | ||
Bailey DeVries,
Associate Administrator, Office of Investment and Innovation, U.S. Small Business Administration.