Small Business Administration
AGENCY:
U.S. Small Business Administration.
ACTION:
Notice of Small Business Investment Company (SBIC) licenses.
Pursuant to the authority granted to the United States Small Business Administration under section 301(c) of the Small Business Investment Act of 1958, as amended, to grant Small Business Investment Company licenses under the Small Business Investment Company Program, this notice satisfies the requirement effective August 17, 2023 under 13 CFR 107.501(a) to publish in the Federal Register the names of SBICs with date of licensure and Total Intended Leverage Commitments. The following SBICs received SBIC licenses as of the date indicated below: ( printed page 3986)
| SBIC fund name | Date of licensure | Leverage tiers 1 |
|---|---|---|
| DC Small Business Fund, L.P | 12/31/2024 | 1.00x |
| Ridgeline Ventures Fund II-S, L.P | 12/27/2024 | 1.25x |
| Midwest Growth Partners IV, L.P | 12/27/2024 | 1.50x |
| BBK Ventures Fund I, L.P | 12/27/2024 | 2.00x |
| Strategic Equality Fund II, L.P | 12/20/2024 | 2.00x |
| GP Capital Partners II, L.P | 12/19/2024 | 2.00x |
| Escalate Capital V, L.P | 12/9/2024 | 2.00x |
| Charter Growth Capital Fund II, L.P | 12/6/2024 | 1.00x |
| Rochefort Ventures, L.P | 12/6/2024 | 2.00x |
| 1 Maximum amount of Leverage expressed as a multiple of Leverageable Capital pursuant to 13 CFR 107.1150. For all SBIC Licensees that submitted a Management Assessment Questionnaire after August 17, 2023, the Notice of SBIC Licenses will include the Total Intended Leverage Commitment at the time of Licensure. | ||
Bailey DeVries,
Associate Administrator, Office of Investment and Innovation, U.S. Small Business Administration.