Federal Trade Commission
Section 7A of the Clayton Act, 15 U.S.C. 18a, as added by Title II of the Hart-Scott-Rodino Antitrust Improvements Act of 1976, requires persons contemplating certain mergers or acquisitions to give the Federal Trade Commission and the Assistant Attorney General advance notice and to wait designated periods before consummation of such plans. Section 7A(b)(2) of the Act permits the agencies, in individual cases, to terminate this waiting period prior to its expiration and requires that notice of this action be published in the Federal Register .
The following transactions were granted early termination—on the dates indicated—of the waiting period provided by law and the premerger notification rules. The listing for each transaction includes the transaction number and the parties to the transaction. The grants were made by the Federal Trade Commission and the Assistant Attorney General for the Antitrust Division of the Department of Justice. Neither agency intends to take any action with respect to these proposed acquisitions during the applicable waiting period.
| 06/01/2026 | ||
| 20251620 | S | Ascension Health Alliance; Ambulatory TopCo, LLC; Ascension Health Alliance. |
| 06/03/2026 | ||
| 20261369 | G | RedBird IMI JV Aggregator, L.P.; Banijay Holding UK Limited; RedBird IMI JV Aggregator, L.P. |
| 20261370 | G | Stephane Courbit; Banijay Holding UK Limited; Stephane Courbit. |
| 20261384 | G | Nemetschek SE; Thoma Bravo Discover Fund III-P, L.P.; Nemetschek SE. |
| 20261390 | G | IREN Limited; Mirantis, Inc.; IREN Limited. |
| 20261394 | G | Eli Lilly and Company; Ajax Therapeutics, Inc.; Eli Lilly and Company. |
| 20261402 | G | Mr. Michael Angelakis; Life Time Group Holdings, Inc.; Mr. Michael Angelakis. |
| 20261403 | G | Mr. Arkadiy Volozh; Hanrui Wang; Mr. Arkadiy Volozh. |
| 20261404 | G | Hubbell Incorporated; Sentinel Capital Partners VII, L.P.; Hubbell Incorporated. |
| 20261408 | G | Bayer AG; Perfuse Therapeutics, Inc.; Bayer AG. |
| 20261409 | G | VG Enterprise Holdings LLC; Ty-Crop Holdings Ltd.; VG Enterprise Holdings LLC. |
| 20261423 | G | Aquarion Water Authority; Eversource Energy; Aquarion Water Authority. |
| 20261440 | G | Strategic Value Special Situations Feeder Fund V, L.P.; New Fortress Energy Inc.; Strategic Value Special Situations Feeder Fund V, L.P. |
| 20261444 | G | NTT, Inc.; WinWire Holdings, LLC; NTT, Inc. |
| 20261454 | G | Solaris Energy Infrastructure, Inc.; Diane Lowrance; Solaris Energy Infrastructure, Inc. |
| 06/10/2026 | ||
| 20261235 | G | Otsuka Holdings Co., Ltd.; Transcend Therapeutics, Inc.; Otsuka Holdings Co., Ltd. |
| 06/11/2026 | ||
| 20261395 | G | LightBay Investment Partners II LP; Christopher W. Pace; LightBay Investment Partners II LP. |
| 20261418 | G | John T. Kim; Amkor Technology, Inc.; John T. Kim. |
| 20261419 | G | Susan Y. Kim; Amkor Technology, Inc.; Susan Y. Kim. |
| 20261437 | G | Onto Innovation Inc.; Rigaku Holdings Corporation; Onto Innovation Inc. |
| 20261441 | G | Rigel Pharmaceuticals, Inc.; Arvinas, Inc.; Rigel Pharmaceuticals, Inc. |
| 20261447 | G | Belden Inc.; Vistance Networks, Inc.; Belden Inc. |
| 20261462 | G | BW Phoenix Co-Invest, L.P.; Estate of Hubert S. Finkelstein; BW Phoenix Co-Invest, L.P. |
| 20261465 | G | Fengate Infrastructure Fund V (U.S.) LP; Estate of Hubert S. Finkelstein; Fengate Infrastructure Fund V (U.S.) LP. |
| 20261477 | G | Astorg VIII SCSp; Thermo Fisher Scientific Inc.; Astorg VIII SCSp. |
| 20261479 | G | AP X Lux Holdings, SCSp; Forvia SE; AP X Lux Holdings, SCSp. |
| 20261489 | G | AP X Emma Holdings, L.P.; MidOcean Partners V, L.P.; AP X Emma Holdings, L.P. |
| 20261494 | G | AP X Emma Holdings, L.P.; OPV Gem Aggregator LP; AP X Emma Holdings, L.P. |
| 20261498 | G | ASSF IV HOS UTP 2, L.P. c/o ASSF Operating Manager IV, L.P.; Helix Energy Solutions Group, Inc.; ASSF IV HOS UTP 2, L.P. c/o ASSF Operating Manager IV, L.P. |
| 20261499 | G | Helix Energy Solutions Group, Inc.; Hornbeck Offshore Services, Inc.; Helix Energy Solutions Group, Inc. |
| 20261515 | G | NRG Energy, Inc.; Q-Generation (VIII) Investment Partners, LLC; NRG Energy, Inc. |
| 20261519 | G | Mercury Parent Holdings, Inc.; EdgeCo Holdings, L.P.; Mercury Parent Holdings, Inc. |
| 06/16/2026 | ||
| 20261467 | G | Chi Kin Kelvin Yeung; Vivasor Holding Company; Chi Kin Kelvin Yeung. |
| 20261468 | G | Iridium Communications Inc.; Aireon Holdings LLC; Iridium Communications Inc. |
| 20261472 | G | AEIF 4 Aggregator SCSp; TrueNoord CF LP; AEIF 4 Aggregator SCSp. |
| ( printed page 45817) | ||
| 20261475 | G | Strategic Value Special Situations Feeder Fund V, L.P.; Birdsboro Power Holdings II LLC; Strategic Value Special Situations Feeder Fund V, L.P. |
| 20261490 | G | Thea Paola Angelini; Catalyst Pharmaceuticals, Inc.; Thea Paola Angelini. |
| 20261493 | G | Mutares SE & Co. KGaA; Saudi Arabian Oil Company; Mutares SE & Co. KGaA. |
| 20261512 | G | Teachers Insurance and Annuity Association of America; Schroders plc; Teachers Insurance and Annuity Association of America. |
| 20261514 | G | STG Parent Topco, LLC; Reception Holdings, L.P.; STG Parent Topco, LLC. |
| 20261518 | G | Suncoast Credit Union; Launch Credit Union; Suncoast Credit Union. |
| 20261531 | G | Allianz SE; Joshua Motta; Allianz SE. |
| 20261533 | G | Daiichi Life Group, Inc.; Genstar Capital Partners IX, L.P.; Daiichi Life Group, Inc. |
| 20261545 | G | Archimedes Tech SPAC Partners II Co.; Forge Nano, Inc.; Archimedes Tech SPAC Partners II Co. |
| 20261548 | G | MARA Holdings, Inc.; FTAI Infrastructure Inc.; MARA Holdings, Inc. |
| 20261573 | G | Partners Group Access PF 957 L. P.; Avenue Aviation Opportunities Fund II (Onshore), L.P.; Partners Group Access PF 957 L.P. |
| 06/18/2026 | ||
| 20251894 | S | Aurobindo Pharma Limited; Lannett Seller Holdco, Inc.; Aurobindo Pharma Limited. |
| 06/25/2026 | ||
| 20261547 | G | Global-E Online Ltd.; Passport Global Newco, Inc.; Global-E Online Ltd. |
| 20261559 | G | Antonia Ax:son Johnson; Scott Glaze and Melissa Glaze; Antonia Ax:son Johnson. |
| 20261576 | G | Bells Aggregator Limited Partnership; Phased Right Incorporated; Bells Aggregator Limited Partnership. |
| 20261584 | G | Warren Equity Partners Fund IV, L.P.; Guardian Capital Partners Fund III (Q), L.P.; Warren Equity Partners Fund IV, L.P. |
| 20261592 | G | EQT Active Core Infrastructure (No.3) SCSp; Americold Realty Trust, Inc.; EQT Active Core Infrastructure (No.3) SCSp. |
| 20261600 | G | Mill Point Capital Partners III, L.P.; Total Safety Holdings LLC; Mill Point Capital Partners III, L.P. |
| 20261601 | G | Elon Musk; Mesh Optical Technologies Corporation; Elon Musk. |
| 20261605 | G | TPG Growth VI DE AIV I, LP; Broad Sky Partners, LP; TPG Growth VI DE AIV I, LP. |
| 20261611 | G | Lennox International Inc.; Platinum Equity Small Cap Fund II, L.P. c/o Platinum Equity; Lennox International Inc. |
| 20261618 | G | Harvest Partners IX (Parallel), L.P.; Keystone Capital Fund II, LP; Harvest Partners IX (Parallel), L.P. |
| 06/29/2026 | ||
| 20260276 | G | Highmark Health; Valley Medical Facilities, Inc.; Highmark Health. |
| 06/30/2026 | ||
| 20261580 | G | Bristol-Myers Squibb Company; Jiangsu Hengrui Pharmaceuticals Co., Ltd.; Bristol-Myers Squibb Company. |
| 20261597 | G | Travere Therapeutics, Inc.; Everest Medicines Limited; Travere Therapeutics, Inc. |
| 20261599 | G | Incyte Corporation; Star Therapeutics LLC; Incyte Corporation. |
| 20261619 | G | TACHI-S CO., LTD; Marks Gatherway Inc.; TACHI-S CO., LTD. |
| 20261628 | G | Ensign Natural Resources Holdings II LLC; ConocoPhillips; Ensign Natural Resources Holdings II LLC. |
| 20261630 | G | Accenture plc; Whalar Group Limited; Accenture plc. |
| 20261634 | G | CapVest Equity Partners V SCSp; Insignia Capital Partners, L.P.; CapVest Equity Partners V SCSp. |
| 20261658 | G | Hull Street Energy Partners III, L.P.; FirstLight Holding Inc.; Hull Street Energy Partners III, L.P. |
FOR FURTHER INFORMATION CONTACT:
Theresa Kingsberry (phone: 202-326-3100), Program Support Specialist, Federal Trade Commission, Bureau of Competition, Premerger Notification Office, Washington, DC 20024.
By direction of the Commission.
Joel Christie,
Acting Secretary.