Department of Energy
Federal Energy Regulatory Commission
| Docket Nos. | |
|---|---|
| Clean Flexible Energy LLC | EG26-228-000 |
| Clean Flexible Energy LLC | EG26-229-000 |
| Clean Flexible Energy LLC | EG26-230-000 |
| Clean Flexible Energy LLC | EG26-231-000 |
| Lupinus BESS, LLC | EG26-232-000 |
| Lupinus BESS 2, LLC | EG26-233-000 |
| Lupinus Solar, LLC | EG26-234-000 |
| Lupinus Solar 2, LLC | EG26-235-000 |
| Eagle Springs BESS, LLC | EG26-236-000 |
| Eagle Springs Solar, LLC | EG26-237-000 |
| Cub Storage, LLC | EG26-238-000 |
| Hart Solar Partners, LLC | EG26-239-000 |
| BdPU Solar Nightfall, LLC | EG26-240-000 |
| Felix 2, LLC | EG26-241-000 |
| Crimson Orchard Solar LLC | EG26-242-000 |
| Scioto Ridge Solar LLC | EG26-243-000 |
| Swenson Solar LLC | EG26-244-000 |
| Heritage Solar, LLC | EG26-245-000 |
| Show Me State Solar, LLC | EG26-246-000 |
| Milltown Onsite Generation, LLC | EG26-247-000 |
| Blossom Solar, LLC | EG26-248-000 |
| DESRI Carne Interconnection, L.L.C | EG26-249-000 |
| Bear Branch Solar, LLC | EG26-250-000 |
| Sun Chief Solar Farm, LLC | EG26-251-000 |
| Staccato Storage, LLC | EG26-252-000 |
| Sutton Bridge Power Generation | FC26-16-000 |
| GB Flexible Power Limited | FC26-17-000 |
| Conrad (Larport) Limited | FC26-18-000 |
Take notice that during the months of June and July 2026, the status of the above-captioned entities as Exempt Wholesale Generators or Foreign Utility Companies became effective by operation of the Commission's regulations. 18 CFR 366.7(a) (2025).
Dated: August 3, 2026.
Carlos D. Clay,
Deputy Secretary.