Department of Commerce
International Trade Administration
Pursuant to Section 6(c) of the Educational, Scientific and Cultural Materials Importation Act of 1966 (Pub. L. 89-651, as amended by Pub. L. 106-36; 80 Stat. 897; 15 CFR part 301), we invite comments on the question of whether instruments of equivalent scientific value, for the purposes for which the instruments shown below are intended to be used, are being manufactured in the United States. Further information on the application can be found here: www.trade.gov/​sips-florence-frs.
Comments must comply with 15 CFR 301.5(a)(3) and (4) of the regulations and be postmarked on or before September 14, 2026. Address written comments to Statutory Import Programs Staff, Room 40005, U.S. Department of Commerce, Washington, DC 20230. Please also email a copy of those comments to SIPS-Florence@trade.gov.
| Docket No. | Applicant | Instrument |
|---|---|---|
| 25-067 | New Mexico Institute of Mining and Technology | JXA-IHP200F Field Emission Electron Probe MicroAnalyzer (EPMA). |
| 25-074 | University of Illinois | FaunaScan MR2 Portable Radar System. |
| 26-003 | Washington University in St. Louis | Externally Adjustable Four-Probe Stage. |
| 26-004 | University of Washington | Walk Away Specimen Professor (WASP). |
| 26-005 | University of Illinois | Pico Emerald Laser System with Laser Head, Control Unit and Chiller. |
| 26-006 | Washington State University | JEOL F-200 STEM featuring dual EDS detectors, a Gatan ClearView 16MP Camera, a Gatan Alpine Direct Electron Detector. |
| 26-007 | University of Iowa | Zantiks MWP Z2S. |
| 26-015 | Rector & Visitors of the University of Virginia | Transmission Electron Microscope with Lorentz lens and Bi-Prism. |
| 26-016 | University of Illinois | Multimesh Terahertz Filter System. |
| 26-020 | University of Chicago | ASWAXS Flight Tube. |
| 26-024 | University of Buffalo | Transmission Electron Microscope—Thermo Scientific FEI Talos F200i. |
| 26-025 | University of Alaska | MICADAS. |
| 26-028 | Wesleyan University | High Performance Photoluminescence Lifetime and Steady-State Spectrometer. |
| 26-030 | The Board of Trustees of the University of Illinois | Side Bounce Monochromator (SBM). |
| 26-033 | Virginia Commonwealth University | Cryo-System for Kerr Microscopy and Heating System. |
| 26-038 | University of Nevada at Reno | CytoSub Deep. |
| 26-043 | Rush University Medical Center | Laser Microtome. |
| 26-045 | Battelle Memorial Institute, Pacific Northwest Division | Treble+ Distributed Acoustic Sensing (DAS) Interrogator. |
| 26-046 | The Board of Trustees of the University of Illinois | Surface Diffractometer with Double Crystal Deflector (DCD). |
| 26-048 | Murray State University | Bruker Avance NEO 400 MHz NMR Nanobay Spectrometer. |
| 26-050 | Michigan Technological University | Dielectrophoresis Instrument. |
| 26-053 | Applicant: Battelle Memorial Institute | Tunable Laser System. |
| 26-056 | Rochester Institute of Technology | Ultrafast Ti: Sapphire Laser. |
| 26-058 | Fermi Forward Discovery Group, LLC | Two Low-Voltage, High-Current Switch Mode Power Supply (SMPS) Systems. |
| 26-060 | University of Pennsylvania | Optical Amplifier ORPHEUS. |
| 26-061 | Washington University in St. Louis | Biospec 15.2-Tesla Pre-Clinical MRI System. |
| 26-062 | University of Pennsylvania | Electrochemical Mass Spectrometry (EC-MS) System with Integrated Microchip Inlet. |
| 26-065 | University of Southern Indiana | Bruker Avance NEO Nanobay 400 MHz NMR. |
| 26-067 | State University of Iowa | HE-TOPAS-PrimePlus OPA System. |
| 26-069 | Syracuse University | KiwiSat Argos Satellite Marker. |
| 26-071 | Hobart and William Smith Colleges | JNM-ECZL 500G: 500MHz 11.7 T NMR Spectrometer. |
| 26-074 | Colorado State University | Compact Ultra High Contrast OPCPA Laser. |
| 26-082 | Yale University | Satsuma HP2 High Power Femtosecond Laser. |
| 26-088 | Northwestern University | CARBIDE pump laser with iOPA-F tunable-wavelength optical parametric amplifier. |
| 26-089 | Children's Mercy Hospital | SKYSCAN 1273. |
| 26-090 | University of Illinois, Urbana-Champaign | Cytomat 24C Automated Incubator. |
| 26-096 | Wesleyan University | Nuclear Magnetic Resonance Spectroecopy magnet (NMR Magnet). |
| 26-097 | Trustees of Dartmouth College | nanoindenter. |
| 26-098 | Fermi Forward Discovery Group, LLC. | 40kW 650 MHz RF Amplifier. |
| 26-101 | University of Washington | FetchAZA HP Rel 504 Pressure Recorder with Acoustic Release. |
| 26-103 | Indiana University Bloomington | IBEX Clumped Isotope sample preparation system V2. |
| 26-110 | Battelle Memorial Institute, Pacific Northwest Division | RT6-1000 Acoustic Release Transponders. |
| ( printed page 54848) | ||
| 26-114 | University of Louisville | NMRSpectrometer Instrument. |
Dated: August 20, 2026.
Lana Nigro,
Acting Director, Subsidies Enforcement, Enforcement and Compliance.