Department of Commerce
International Trade Administration
This is a decision pursuant to Section 6(c) of the Educational, Scientific, and Cultural Materials Importation Act of 1966 (Pub. L. 89-651, as amended by Pub. L. 106-36; 80 Stat. 897; 15 CFR part 301). On December 2, 2025, August 12, 2026 and August 20, 2026, the Department of Commerce published a notice in the Federal Register requesting public comment on whether instruments of equivalent scientific value, for the purposes for which the instruments identified in the docket(s) below are intended to be used, are being manufactured in the United States. See UChicago Argonne LLC et al.: Application(s) for Duty-Free Entry of Scientific Instruments90 FR 55301, December 2, 2025; See Pacific Northwest National Laboratory et al; Application(s) for Duty-Free Entry of Scientific Instruments91 FR 52040, August 12, 2026; and See Arizona State University et al.: Application(s) for Duty-Free Entry of Scientific Instruments91 FR 53842, August 20, 2026. We received no public comments.
Comments: None received. Decision: Approved. We know of no instrument of equivalent scientific value to the foreign instrument described below, for such purposes as this is intended to be used, that was being manufactured in the United States at the time of order.
| Docket No. | Applicant | Instrument |
|---|---|---|
| 25-034 | UChicago Argonne LLC | 352-MHz/160kW Solid State Radio Frequency Amplifier Systems. |
| 25-058 | Battelle Memorial Institute, Pacific Northwest Division | Transmitter Tags. |
| 25-059 | Fermi Forward Discovery Group LLC | Particle Accelerator's Neutrino Receiving and Detecting Instrument. |
| 25-060 | UChicago Argonne LLC | Circulator Switch. |
| 25-064 | University of Colorado | Closed-Sycle Cryostat Integrated with a Superconducting Magnet and Nanopositioners. |
| 25-065 | Massachusetts Institute of Technology | Dilution Refrigerator. |
| 25-066 | UChicago Argonne LLC | Stepper Motors. |
| 25-068 | University of South Carolina | JEM-F200 (C-HR): Multi-Purpose Electron Microscope and EM-20230CFEG: Cold Field Emission Gun with Radiant Panels). |
| 25-069 | UChicago Argonne LLC | Fluorescence Electron Detector. |
| 25-070 | Arizona State University | Multiport Oscillator System. |
| 25-071 | University of California Santa Barbara | FT-NMT04 Nanomechanical Testing System. |
| 25-072 | Lawrence Berkeley National Laboratory | Vacuum Chambers. |
| 25-073 | Arizona State University | Chirped Mirror Compressor Subsystem. |
| 25-075 | Arizona State University | Trumpf Laser Boards Subsystem. |
| 26-001 | UChicago Argonne LLC | Pink Beam Slit & Drain Current. |
| 26-002 | UChicago Argonne LLC | Horizontally Deflecting Double-Crystal Monochromator (HDCM). |
| 26-009 | Arizona State University | Customized TruMicro 2000 Seed Laser System. |
| 26-010 | Arizona State University | DIRA-500-1 (DIRA 350-1; CFBG and Waveshaper; Multipass 600-1; Compressor 500-1; Dry Air Generator). |
| 26-011 | Leland Stanford Junior University | Hyperion II RF Plasma Oxygen Source for the Cameca Nano SIMS 50L. |
| 26-012 | UChicago Argonne LLC | Photocathode (PC) Gun Drive Laser. |
| 26-013 | UChicago Argonne LLC | 8-ID Pink Beam Filter. |
| 26-014 | UChicago Argonne LLC | Deflectic Focusing Mirror System. |
| 26-017 | UChicago Argonne LLC | Nanopositioner and Accessories. |
| 26-018 | UChicago Argonne LLC | X-Ray Pulse Train Modulator. |
| 26-022 | Lawrence Berkeley National Laboratory | JEM-ARM300F2(WS) Atomic Resolution Electron Microscope. |
| 26-023 | UChicago Argonne LLC | EIGER2 X 1M. |
| 26-027 | UChicago Argonne LLC | Liquid Nitrogen Cryocooler System. |
| 26-029 | UChicago Argonne LLC | High Precision Air Bearing Stage. |
| 26-037 | UChicago Argonne LLC | High Performance Tunable Laser. |
| 26-039 | UChicago Argonne LLC | PtychoProbe Mechatronics Core. |
| 26-040 | Leland Stanford Junior University | Bluefors Dilution Refrigerator. |
| 26-044 | Lawrence Berkeley National Laboratory | Segmented Quad Germanium Detectors. |
| 26-051 | Leland Stanford Junior University | Bluefors Dilution Refrigerator, Vector Magnet. |
| 26-055 | UChicago Argonne LLC | Custom Lens. |
| 26-063 | California Polytechnic State University San Luis Obispo | Mach 6 Ludwieg Tube Wind Tunnel. |
| 26-066 | Lawrence Berkeley National Laboratory | 72 Scientific Vacuum Chambers. |
| 26-068 | UChicago Argonne LLC | Cryogenic Hall Probe. |
| 26-070 | Arizona State University | Spectral Broadening Multipass Cell (MPC) Optics Package Subsystem. |
| ( printed page 58643) | ||
| 26-079 | U.S. Department of Health and Human Services, National Institute of Health | Nuclear Magnetic Resonance Spectroecopy Cryoprobe and Cryoplatform. |
| 26-080 | UChicago Argonne LLC | Microscope. |
| 26-081 | Lawrence Berkeley National Laboratory | Booster to Accumulator (BTA) Septa Magnet System. |
| 26-085 | UChicago Argonne LLC | Pre-figured Mirror Mount System. |
| 26-086 | UChicago Argonne LLC | Photoreactor and Accessories. |
| 26-095 | Lawrence Berkeley National Laboratory | Dilution Refrigeration System. |
| 26-099 | Lawrence Berkeley National Laboratory | X-Ray Diffractometer. |
| 26-100 | Lawrence Berkeley National Laboratory | Ultra Low Vibration Cryo-Cooler. |
| 26-102 | Lawrence Berkeley National Laboratory | SR BE&C Vacuum Chambers. |
| 26-105 | Pacific Northwest National Laboratory | Nu Sapphire. |
| 26-109 | UChicago Argonne LLC | CVD Diamond Windows. |
| 26-136 | UChicago Argonne LLC | RF Power Amplifier. |
| 26-137 | Iowa State University of Science and Technology dba Ames National Laboratory of the U.S. Department of Energy | Gyrotron and DNP Probe. |
| 26-139 | UChicago Argonne LLC | Electron Bean Evaporator. |
Dated: September 11, 2026.
Lana Nigro,
Acting Director, Subsidies Enforcement, Enforcement and Compliance.