Federal Trade Commission
Section 7A of the Clayton Act, 15 U.S.C. 18a, as added by Title II of the Hart-Scott-Rodino Antitrust Improvements Act of 1976, requires persons contemplating certain mergers or acquisitions to give the Federal Trade Commission and the Assistant Attorney General advance notice and to wait designated periods before consummation of such plans. Section 7A(b)(2) of the Act permits the agencies, in individual cases, to terminate this waiting period prior to its expiration and requires that notice of this action be published in the Federal Register .
The following transactions were granted early termination—on the dates indicated—of the waiting period provided by law and the premerger notification rules. The listing for each transaction includes the transaction number and the parties to the transaction. The grants were made by the Federal Trade Commission and the Assistant Attorney General for the Antitrust Division of the Department of Justice. Neither agency intends to take any action with respect to these proposed acquisitions during the applicable waiting period.
| 09/01/2026 | ||
| 20262003 | G | Cedar Bluff Trust; Paul & Sandra Edgerley; Cedar Bluff Trust. |
| 20262020 | G | Mr. Michael R. Bloomberg; Canoe Software Inc.; Mr. Michael R. Bloomberg. |
| 20262047 | G | BAM Partners Trust; Brookfield Renewable Partners L.P.; BAM Partners Trust. |
| 20262054 | G | WildFire Energy I LLC; Magnolia Oil & Gas Corporation; WildFire Energy I LLC. |
| 20262055 | G | Procore Technologies, Inc.; DroneDeploy, Inc.; Procore Technologies, Inc. |
| 20262061 | G | TorQuest Partners Fund IV SPV, L.P.; Corbel Capital Partners SBIC, L.P.; TorQuest Partners Fund IV SPV, L.P. |
| 20262068 | G | Martin Marietta Materials, Inc.; The Frazier Quarry Incorporated; Martin Marietta Materials, Inc. |
| 20262076 | G | Jazz Pharmaceuticals Public Limited Company; Actio Biosciences, Inc.; Jazz Pharmaceuticals Public Limited Company. |
| 20262083 | G | Nerobreeze Limited; Silver Hill Energy Partners III, LP; Nerobreeze Limited. |
| 20262086 | G | Ridgewood Energy Oil & Gas Fund V, L.P.; Shell plc; Ridgewood Energy Oil & Gas Fund V, L.P. |
| 20262087 | G | Talos Energy Inc.; Shell plc; Talos Energy Inc. |
| 20262090 | G | Steven A. Cohen; Stoke Space Technologies, Inc.; Steven A. Cohen. |
| 20262092 | G | BCP Fund III, LP; David C. Hussung; BCP Fund III, LP. |
| 20262095 | G | Bertram Capital V, L.P.; North Branch Capital Fund II, L.P.; Bertram Capital V, L.P. |
| 20262096 | G | ContextLogic Holdings, LLC; EagleTree-Gaylord Investment, L.P.; ContextLogic Holdings, LLC. |
| 20262108 | G | IG Group Holdings plc; Underdog Sports Holdings, Inc.; IG Group Holdings plc. |
| 20262122 | G | The Veritas Capital Fund IX, L.P.; Greenbelt Capital Partners Saber L.P.; The Veritas Capital Fund IX, L.P. |
| 20262131 | G | Livewire Holdings, LP; Blake Combs and Kim Combs; Livewire Holdings, LP. |
| 09/09/2026 | ||
| 20262042 | G | BayPine Commander Co-Invest, LP; Yaneicy Gonzalez Rojas and Ahmad Aswad; BayPine Commander Co-Invest, LP. |
| 20262057 | G | Kyndryl Holdings, Inc.; Robert D. Bailey; Kyndryl Holdings, Inc. |
| 20262089 | G | The Veritas Capital Fund IX, L. P.; OHCP Trinity Holdings, LP; The Veritas Capital Fund IX, L. P. |
| 20262094 | G | AEQUITA Management SE; Rheinmetall AG; AEQUITA Management SE. |
| 20262100 | G | Swedish Orphan Biovitrum AB (publ); Innate Pharma S.A.; Swedish Orphan Biovitrum AB (publ). |
| 20262127 | G | The LEO Foundation; BCPE Macrophage Holdings Cayman, L.P.; The LEO Foundation. |
| 20262130 | G | West Street Infrastructure Partners V Offshore (UB) LP; Apax IX USD L.P.; West Street Infrastructure Partners V Offshore (UB) LP. |
| 20262137 | G | A11 USD (Feeder) L.P.; Gerresheimer AG; A11 USD (Feeder) L.P. |
| ( printed page 66705) | ||
| 20262149 | G | Patrick O. Zalupski; Beazer Homes USA, Inc.; Patrick O. Zalupski. |
| 20262153 | G | Bayview MSR Opportunity Offshore, L.P.; Bellwether Enterprise Real Estate Capital, LLC; Bayview MSR Opportunity Offshore, L.P. |
| 20262155 | G | National CineMedia, Inc.; Generation Capital Partners Captivate LP; National CineMedia, Inc. |
| 20262158 | G | Spinner US AcquireCo, Inc.; Atlantic Street Capital III, LP; Spinner US AcquireCo, Inc. |
| 20262159 | G | Jeffrey L. Gendell; Innovate Corp.; Jeffrey L. Gendell. |
| 09/15/2026 | ||
| 20262112 | G | Avrohom Tress; Davidson Kempner Long Term Distressed Opportunities; Avrohom Tress. |
| 20262115 | G | Aaron Robin; Davidson Kempner Long Term Distressed Opportunities; Aaron Robin. |
| 20262120 | G | Rond Point Immobilier SAS; Nordic Capital IX Beta, L.P.; Rond Point Immobilier SAS. |
| 20262154 | G | Dynatrace, Inc.; Arize AI, Inc.; Dynatrace, Inc. |
| 20262171 | G | Avesi Partners Fund II LP; New Compass Medical LLC; Avesi Partners Fund II LP. |
| 20262195 | G | BNT Partners Trust; BAM Partners Trust; BNT Partners Trust. |
| 20262208 | G | Veralto Corporation; Water Quality Investment LLC; Veralto Corporation. |
| 20262216 | G | ACS Celsius Aggregator, LP; Daniel Hyman; ACS Celsius Aggregator, LP. |
| 20262217 | Y | ECP Next Wave Continuation Fund, LP; Energy Capital Partners IV-D, LP; ECP Next Wave Continuation Fund, LP. |
| 20262218 | G | ECP Next Wave Parallel Fund B, LP; Energy Capital Partners IV-D, LP; ECP Next Wave Parallel Fund B, LP. |
| 20262219 | G | AEA Investors Fund VIII LP; Audax Private Equity Fund VII-B, L.P.; AEA Investors Fund VIII LP. |
| 20262220 | G | Vulcan Materials Company; John F. Steele Jr.; Vulcan Materials Company. |
| 20262224 | G | Continental Resources, Inc.; Q-FB II (VIII) Investment Partners, LLC; Continental Resources, Inc. |
| 20262234 | G | PEX Holdings 1049 LP; OMN Holdings L.P.; PEX Holdings 1049 LP. |
| 20262236 | G | Roark Capital Partners VI (T) LP; SSC Partners II-A LP; Roark Capital Partners VI (T) LP. |
| 20262237 | G | Vistria Fund V AIV, LP; Curi Holdings, Inc.; Vistria Fund V AIV, LP. |
| 20262244 | G | Kohlberg TE Investors X, L.P.; Black Bay Energy II, L.P.; Kohlberg TE Investors X, L.P. |
| 20262282 | G | Upifra S.a.; Sturm, Ruger & Company, Inc.; Upifra S.a. |
| 09/16/2026 | ||
| 20261056 | G | Arrive AS; Passport Labs, Inc.; Arrive AS. |
| 09/21/2026 | ||
| 20262151 | G | Indivior Pharmaceuticals, Inc.; Supernus Pharmaceuticals, Inc.; Indivior Pharmaceuticals, Inc. |
| 20262177 | G | Prive Aggregator, LP; Bowman Consulting Group Ltd.; Prive Aggregator, LP. |
| 20262178 | G | New Mountain Partners VII, L.P.; Gryphon Partners IV, L. P.; New Mountain Partners VII, L.P. |
| 20262188 | G | Providence Equity Partners IX-A S.C.Sp.; CheckedUp Investors, LLC; Providence Equity Partners IX-A S.C.Sp. |
| 20262189 | G | The Hartford Insurance Group, Inc.; Equitable Holdings, Inc.; The Hartford Insurance Group, Inc. |
| 20262191 | G | Aquiline Financial Services Fund V L.P.; LM Freeway Co-Investment LP; Aquiline Financial Services Fund V L. P. |
| 20262210 | G | Thoma Bravo Discover Fund V, L.P.; ACP Investment Fund III-A, L.P.; Thoma Bravo Discover Fund V, L.P. |
| 20262215 | G | GA Continuity II (AM), L.P.; Mr. Mark Adrian Binks; GA Continuity II (AM), L.P. |
| 20262225 | G | Francisco Partners VII-A, L. P.; Weave Communications, Inc.; Francisco Partners VII-A, L.P. |
| 20262227 | G | GC Hermes Holdings Inc.; Mercury Parent Holdings, Inc.; GC Hermes Holdings Inc. |
| 20262242 | G | Robert H. Demere, Jr.; Watt R. Foster, Jr.; Robert H. Demere, Jr. |
| 20262245 | G | Larry Gies; Madison Industries Holdings LLC; Larry Gies. |
| 20262246 | G | Madison Solutions LLC; Madison Industries Holdings LLC; Madison Solutions LLC. |
| 20262249 | G | Genstar Capital Partners XI, L.P.; Apax X USD L.P.; Genstar Capital Partners XI, L.P. |
| 20262254 | G | Blackstone Private Equity Strategies Fund L.P.; VSC Synapse, LLC; Blackstone Private Equity Strategies Fund L.P. |
| 20262256 | G | CDW Corporation; Analytics and Insights Holdings, LLC; CDW Corporation. |
| 20262262 | G | Vertiv Holdings Co.; Mr. Sidney Hinton; Vertiv Holdings Co. |
| 20262263 | G | BP UFT Aggregator, L.P.; Shad Stringfellow; BP UFT Aggregator, L.P. |
| 20262264 | G | Bain Capital Insurance Fund, L.P.; Spitfire Topco Ltd.; Bain Capital Insurance Fund, L.P. |
| 20262265 | G | KKR Global Infrastructure Investors V (USD) SCSp; DCC Energy plc; KKR Global Infrastructure Investors V (USD) SCSp. |
| 20262266 | G | ECP VI-D, LP; DCC Energy plc; ECP VI-D, LP. |
| 20262275 | G | nVent Electric plc; Dennis T. Currier; nVent Electric plc. |
| 20262284 | G | Novo Tellus PE Fund 3, L.P.; Elma Payton; Novo Tellus PE Fund 3, L.P. |
| 20262285 | G | Korea Zinc Co., Ltd.; SOLARCYCLE, Inc.; Korea Zinc Co., Ltd. |
| 20262290 | G | Madison Industries Holdings LLC; ebm-papst Mulfingen GmbH & Co. KGaA & Co. KG; Madison Industries Holdings LLC. |
| 09/28/2026 | ||
| 20261642 | S | BSIV Blueline Holdings, LP; Sherry Rowley and Brett Rowley; BSIV Blueline Holdings, LP. |
| 09/29/2026 | ||
| 20262162 | G | Kirin Holdings Company, Limited; Jamieson Wellness Inc.; Kirin Holdings Company, Limited. |
| 20262239 | G | KKR Armstrong Aggregator L.P.; Integer Holdings Corporation; KKR Armstrong Aggregator L.P. |
| 20262247 | G | Nasdaq, Inc.; LeveL Holdings, LLC; Nasdaq, Inc. |
| 20262250 | G | Xylem Inc.; Flow Controls Holding, LLC; Xylem Inc. |
| 20262268 | G | Navitas Semiconductor Corporation; Red Cell Partners, LLC; Navitas Semiconductor Corporation. |
| 20262273 | G | ITOCHU Corporation; Tokyo Century Corporation; ITOCHU Corporation. |
| ( printed page 66706) | ||
| 20262302 | G | OCP Trust; Michael Shelton; OCP Trust. |
| 20262303 | G | Blackstone Capital Partners VIII L.P.; Delta Star, Inc.; Blackstone Capital Partners VIII L.P. |
| 20262310 | G | Velocity I Aggregator, LP; AG FCH Aggregator Holdings, LP; Velocity I Aggregator, LP. |
| 20262326 | G | Watsco, Inc.; BBH Capital Partners VI, L.P.; Watsco, Inc. |
FOR FURTHER INFORMATION CONTACT:
Theresa Kingsberry (phone: 202-326-3100), Program Support Specialist, Federal Trade Commission, Bureau of Competition, Premerger Notification Office, Washington, DC 20024.
By direction of the Commission.
Joel Christie,
Acting Secretary.