Department of Commerce
International Trade Administration
Pursuant to Section 6(c) of the Educational, Scientific and Cultural Materials Importation Act of 1966 (Pub. L. 89-651, asamended by Pub. L. 106-36; 80 Stat. 897; 15 CFR part 301), we invite comments on the question of whether instruments of equivalent scientific value, for the purposes for which the instruments shown below are intended to be used, are being manufactured in the United States.Further information on the application can be found here: www.trade.gov/​sips-florence-frs.
Comments must comply with 15 CFR 301.5(a)(3) and (4) of the regulations and be postmarked on or before November 27, 2026. Address written comments to Statutory Import Programs Staff, Room 40005, U.S. Department of Commerce, Washington, DC 20230. Please also email a copy of those comments to SIPS-Florence@trade.gov.
| Docket No. | Applicant | Instrument |
|---|---|---|
| 26-125 | Oakland University | JSM-1T710HKLV Low Vacuum Scanning Electron Microscope. |
| 26-127 | University of Virginia | Radio Telescope. |
| 26-129 | University of Iowa | Leica Confocal Microscope. |
| 26-130 | University of Miami | FluoTime 300. |
| 26-136 | UChicago Argonne LLC | RF Power Amplifier. |
| 26-137 | Iowa State University (dba Ames National Laboratory) | Gyrotron and DNP Probe. |
| 26-139 | UChicago Argonne LLC | Electron Beam Evaporator. |
| 26-141 | Massachusetts Institute of Technology | 1.3mm probe for a 600MHz NMR Spectrometer. |
| 26-143 | New York University | Dilution Refrigerator. |
| 26-144 | UChicago Argonne LLC | Solid State RF Amplifier Parts. |
| 26-146 | UChicago Argonne LLC | RF Beam Position Monitor Electronics. |
| ( printed page 70061) | ||
| 26-148 | University of Massachusetts-Amherst | Heliosmart He Recovery System for 800MHz NMR Spectrometer. |
| 26-149 | Rice University | Voltage Preamplifiers and Power Supplies. |
| 26-150 | Battelle Memorial Institute | ZSX Primus IV Sequential Wavelength-Dispersive X-Ray Fluorescence Spectrometer. |
| 26-151 | Stanford University | Scanning tunneling microscope with helium3 insert. |
| 26-152 | University of California, Riverside | Cryocooling LD400 System w PT310 and Wiring Options and Upgrade to PT310-RM Cryocooler. |
| 26-153 | Clemson University | Nuclear Magnetic Resonance. |
| 26-154 | University of Maryland | Proteox 450 System Cryostat. |
| 26-155 | University of North Carolina at Chapel Hill | Krios G4 CryoElectron Microscope. |
| 26-156 | Battelle Memorial Institute | Nanotag Freshwater DSP. |
| 26-157 | University of Michigan | XYZ Stage and Rotator. |
| 26-159 | University of Pittsburgh | Mass Spectrometer. |
| 26-160 | University of Kentucky | Tekna Tek15 Plasmasonic ICPT15 15kW Induction Plasma High Enthalpy Wind Tunnel. |
| 26-161 | University of South Carolina | DEBEN-907-00047: DEBEN CENTAURUS-PMT CL Detector, DEBEN WDS PORT. |
| 26-162 | Mass General Brighan Inc. | Biospec 15T/11cm Magnetic Resonance Imaging. |
| 26-163 | Michigan State University | Ultrafast Spinning Probe for Solid-State Nuclear Magnetic Resonance Spectrometer. |
| 26-164 | University of Arizona | Modulator for an X-band Magnetron, standard Model M060, combined with a microwave isolator and waveguide parts. |
| 26-168 | University of Alabama at Birmingham | JSM-IT810(HL) Scanning Electron Microscope System. |
| 26-169 | University of Illinois Chicago | timsTOE flex LC-MS System. |
| 26-170 | Brookhaven National Laboratory | Multi-Purpose Electron Microscope Model: JEM-F200 (CF-HR) and accessories and attachments. |
| 26-171 | UChicago Argonne LLC | LD400 GHS2 with Custom MXC Plate. |
| 26-172 | Mayo Clinic | MRI BioSpec 70/20 USR System. |
| 26-173 | Columbia University | Tunable Laser Source (Model TSL-570A). |
| 26-174 | University of Texas and Austin | ID281-SO-8 channel Superconducting Nanowire Single-Photon Detectors. |
| 26-175 | University of Illinois | Chameleon Discovery NX with TPR: Dual (Laser). |
| 26-176 | Battelle Memorial Institute | Apreo 2S LoVac Field Emissions Scanning Electron Microscope and ancillary equipment. |
| 26-177 | University of Illinois Urbana-Champaign | OptoRes Laser. |
| 26-186 | Lawrence Berkeley National Laboratory | Superconducting Nanowire Single-Photon Detector. |
| 26-187 | University of California | Dilution Refrigerator. |
| 26-190 | University of Wisconsin Madison | Motif video recording system (Custom Kastl HighRes System V2). |
Dated: November 3, 2026.
Lana Nigro,
Acting Director, Subsidies Enforcement, Enforcement and Compliance.