81 FR 22640 - Program Year (PY) 2016 Workforce Innovation and Opportunity Act (WIOA) Allotments; PY 2016 Wagner-Peyser Act Final Allotments and PY 2016 Workforce Information Grants

DEPARTMENT OF LABOR
Employment and Training Administration

Federal Register Volume 81, Issue 74 (April 18, 2016)

Page Range22640-22648
FR Document2016-08747

This notice announces allotments for PY 2016 for WIOA Title I Youth, Adults and Dislocated Worker Activities programs; final allotments for Employment Service (ES) activities under the Wagner- Peyser Act for PY 2016 and Workforce Information Grants allotments for PY 2016. WIOA allotments for States and the State final allotments for the Wagner-Peyser Act are based on formulas defined in their respective statutes. WIOA requires allotments for the outlying areas to be competitively based rather than based on a formula determined by the Secretary of Labor (Secretary) as occurred under the Workforce Investment Act (WIA). For PY 2016, the Consolidated Appropriations Act, 2016 waives the competition requirement, and the Secretary is using the discretionary formula rationale and methodology for allocating PY 2016 funds for the outlying areas (American Samoa, Guam, the Commonwealth of the Northern Mariana Islands, the Republic of Palau, and the United States Virgin Islands) that was published in the Federal Register at 65 FR 8236 (Feb. 17, 2000). WIOA specifically included the Republic of Palau as an outlying area, except during any period for which the Secretary of Labor and the Secretary of Education determine that a Compact of Free Association is in effect and contains provisions for training and education assistance prohibiting the assistance provided under WIOA; no such determinations prohibiting assistance have been made. The formula that the Department of Labor (Department) used for PY 2016 is the same formula used in PY 2015 and is described in the section on Youth Activities program allotments. Comments are invited on the formula used to allot funds to the outlying areas.

Federal Register, Volume 81 Issue 74 (Monday, April 18, 2016)
[Federal Register Volume 81, Number 74 (Monday, April 18, 2016)]
[Notices]
[Pages 22640-22648]
From the Federal Register Online  [www.thefederalregister.org]
[FR Doc No: 2016-08747]


=======================================================================
-----------------------------------------------------------------------

DEPARTMENT OF LABOR

Employment and Training Administration


Program Year (PY) 2016 Workforce Innovation and Opportunity Act 
(WIOA) Allotments; PY 2016 Wagner-Peyser Act Final Allotments and PY 
2016 Workforce Information Grants

AGENCY: Employment and Training Administration, Labor.

ACTION: Notice.

-----------------------------------------------------------------------

SUMMARY: This notice announces allotments for PY 2016 for WIOA Title I 
Youth, Adults and Dislocated Worker Activities programs; final 
allotments for Employment Service (ES) activities under the Wagner-
Peyser Act for PY 2016 and Workforce Information Grants allotments for 
PY 2016.
    WIOA allotments for States and the State final allotments for the 
Wagner-Peyser Act are based on formulas defined in their respective 
statutes. WIOA requires allotments for the outlying areas to be 
competitively based rather than based on a formula determined by the 
Secretary of Labor (Secretary) as occurred under the Workforce 
Investment Act (WIA). For PY 2016, the Consolidated Appropriations Act, 
2016 waives the competition requirement, and the Secretary is using the 
discretionary formula rationale and methodology for allocating PY 2016 
funds for the outlying areas (American Samoa, Guam, the Commonwealth of 
the Northern Mariana Islands, the Republic of Palau, and the United 
States Virgin Islands) that was published in the Federal Register at 65 
FR 8236 (Feb. 17, 2000). WIOA specifically included the Republic of 
Palau as an outlying area, except during any period for which the 
Secretary of Labor and the Secretary of Education determine that a 
Compact of Free Association is in effect and contains provisions for 
training and education assistance prohibiting the assistance provided 
under WIOA; no such determinations prohibiting assistance have been 
made. The formula that the Department of Labor (Department) used for PY 
2016 is the same formula used in PY 2015 and is described in the 
section on Youth Activities program allotments. Comments are invited on 
the formula used to allot funds to the outlying areas.

DATES: Comments on the formula used to allot funds to the outlying 
areas must be received by May 18, 2016.

ADDRESSES: Submit written comments to the Employment and Training 
Administration (ETA), Office of Financial Administration, 200 
Constitution Avenue NW., Room N-4702, Washington, DC 20210, Attention: 
Ms. Anita Harvey, email: [email protected].
    Commenters are advised that mail delivery in the Washington area 
may be delayed due to security concerns. Hand-delivered comments will 
be received at the above address. All overnight mail will be considered 
to be hand-delivered and must be received at the designated place by 
the date specified above.
    Please submit your comments by only one method. The Department will 
not review comments received by means other than those listed above or 
that are received after the comment period has closed.
    Comments: The Department will retain all comments on this notice 
and will release them upon request via email to any member of the 
public. The Department also will make all the comments it receives 
available for public inspection by appointment during normal business 
hours at the above address. If you need assistance to review the 
comments, the Department will provide you with appropriate aids such as 
readers or print magnifiers. The Department will make copies of this 
notice available, upon request, in large print, Braille and electronic 
file. The Department also will consider providing the notice in other 
formats upon request. To schedule an appointment to review the comments 
and/or obtain the notice in an alternative format, contact Ms. Harvey 
using the information provided above. The Department will

[[Page 22641]]

retain all comments received without making any changes to the 
comments, including any personal information provided. The Department 
therefore cautions commenters not to include their personal information 
such as Social Security Numbers, personal addresses, telephone numbers, 
and email addresses in their comments; this information would be 
released with the comment if the comments are requested. It is the 
commenter's responsibility to safeguard his or her information.

FOR FURTHER INFORMATION CONTACT: WIOA Youth Activities allotments--Evan 
Rosenberg at (202) 693-3593 or LaSharn Youngblood at (202) 693-3606; 
WIOA Adult and Dislocated Worker Activities and ES final allotments--
Robert Kight at (202) 693-3937; Workforce Information Grant 
allotments--Donald Haughton at (202) 693-2784. Individuals with hearing 
or speech impairments may access the telephone numbers above via TTY by 
calling the toll-free Federal Information Relay Service at 1-877-889-
5627 (TTY/TDD).

SUPPLEMENTARY INFORMATION: The Department is announcing WIOA allotments 
for PY 2016 for Youth Activities, Adults and Dislocated Worker 
Activities, Wagner-Peyser Act PY 2016 final allotments, and PY 2016 
Workforce Information Grant allotments. This notice provides 
information on the amount of funds available during PY 2016 to States 
with an approved WIOA Title I and Wagner-Peyser Act Strategic Plan for 
PY 2016, and information regarding allotments to the outlying areas.
    On December 18, 2015, the Consolidated Appropriations Act, 2016, 
Public Law 114-113 was signed into law (``the Act''). The Act, Division 
H, Title I, Section 107 of the Act allows the Secretary of Labor 
(Secretary) to set aside up to 0.75 percent of most operating funds for 
evaluations. The evaluation provision is consistent with the Federal 
government's priority on evidence-based policy and programming and 
provides important opportunities to expand evaluations and 
demonstrations in the Department to build solid evidence about what 
works best. In the past, funds for ETA evaluations and demonstrations 
were separately appropriated and managed by ETA. That separate 
authority has been replaced by the set aside provision. Funds are 
transferred to the Department's Chief Evaluation Office to implement 
formal evaluations and demonstrations in collaboration with ETA. For 
2016, the Secretary set aside .25 percent of the Training and 
Employment Services (TES) and State Unemployment Insurance and 
Employment Services Operations (SUIESO) appropriations. ETA spread the 
amount to be set aside for each appropriation among the programs funded 
by that appropriation with more than $100 million in funding. This 
includes WIOA Adult, Youth and Dislocated Worker and Wagner-Peyser 
Employment Service program budgets.
    We also have attached tables listing the PY 2016 allotments for 
programs under WIOA Title I Youth Activities (Table A), Adult and 
Dislocated Workers Employment and Training Activities (Tables B and C, 
respectively), and the PY 2016 Wagner-Peyser Act final allotments 
(Table D). We also have attached the PY 2016 Workforce Information 
Grant table (Table E).
    Youth Activities Allotments. The appropriated level for PY 2016 for 
WIOA Youth Activities totals $873,416,000. After reducing the 
appropriation by $2,485,000 for evaluations, $870,931,000 is available 
for Youth Activities. Table A includes a breakdown of the Youth 
Activities program allotments for PY 2016 and provides a comparison of 
these allotments to PY 2015 Youth Activities allotments for all States, 
and outlying areas. For the Native American Youth program, the total 
amount available is 1.5 percent of the total amount for Youth 
Activities (after the evaluations set aside), in accordance with WIOA 
section 127. The total funding available for the outlying areas was 
reserved at 0.25 percent of the amount appropriated for Youth 
Activities (after the evaluations set aside) after the amount reserved 
for Native American Youth (in accordance with WIOA section 
127(b)(1)(B)(i)). On December 17, 2003, Pub. L. 108-188, the Compact of 
Free Association Amendments Act of 2003 (``the Compact''), was signed 
into law. The Compact specified that the Republic of Palau remained 
eligible for WIA Title I funding. See 48 U.S.C. 1921d(f)(1)(B)(ix). 
WIOA section 512(g)(1) updated the Compact to refer to WIOA funding. 
The Consolidated Appropriations Act, 2016 (Division H, Title II, 
Section 306 of Public Law 114-113) authorized WIOA Title I funding to 
Palau through FY 2016.
    Under WIA, the Secretary had discretion for determining the 
methodology for distributing funds to all outlying areas. Under WIOA 
the Secretary must disseminate the funds through a competitive process. 
For PY 2016, the Consolidated Appropriations Act, 2016 waives the 
competition requirement contained in WIOA section 127(b)(1)(B)(ii), 
132(b)(1)(A)(ii), and 132(b)(2)(A)(ii) regarding funding to outlying 
areas (e.g., American Samoa, Guam, the Commonwealth of the Northern 
Mariana Islands, the Republic of Palau, and the United States Virgin 
Islands). For PY 2016, the Department used the same methodology used 
since PY 2000 (i.e., we distribute funds among the outlying areas by 
formula based on relative share of the number of unemployed, a minimum 
of 90 percent of the prior year allotment percentage, a $75,000 
minimum, and a 130 percent stop-gain of the prior year share). For the 
relative share calculation in PY 2016, the Department continued to use 
the data obtained from the 2010 Census for American Samoa, Guam, the 
Commonwealth of the Northern Mariana Islands, and the United States 
Virgin Islands. For the Republic of Palau, the Department continued to 
use data from Palau's 2005 Census.
    After the Department calculated the amount for the outlying areas 
and the Native American program, it was determined that the amount 
available for PY 2016 allotments to the States is $855,722,367. This 
total amount was below the required $1 billion threshold specified in 
WIOA section 127(b)(1)(C)(iv)(IV); therefore, the Department did not 
apply the WIOA additional minimum provisions. Instead, as required by 
WIOA, the Department used the Job Training Partnership Act (JTPA) (Pub. 
L. 97-300), section 262(b)(2) (as amended by section 207 of the Job 
Training Reform Amendments of 1992, Pub. L. 102-367) minimums of 90 
percent of the prior year allotment percentage and 0.25 percent State 
minimum floor. WIOA also provides that no State may receive an 
allotment that is more than 130 percent of the allotment percentage for 
the State for the previous year. The three data factors required by 
WIOA for the PY 2016 Youth Activities State formula allotments are:
    (1) The average number of unemployed individuals for Areas of 
Substantial Unemployment (ASUs) for the 12-month period, July 2014-June 
2015;
    (2) Number of excess unemployed individuals or the ASU excess 
(depending on which is higher) averages for the same 12-month period 
used for ASU unemployed data; and
    (3) Number of economically disadvantaged Youth (age 16 to 21, 
excluding college students in the workforce and military) from special 
tabulations of data from the American Community Survey (ACS), which the 
Department obtained from the Bureau in 2012. The Bureau collected the 
data used in the special tabulations for

[[Page 22642]]

economically disadvantaged Youth between January 1, 2006-December 31, 
2010.
    For purposes of identifying ASUs for the within-state Youth 
Activities allocation formula, States should continue to use the data 
made available by BLS (as described in the Local Area Unemployment 
Statistics (LAUS) Technical Memorandum No. S-15-13). For purposes of 
determining the number of economically disadvantaged Youth for the 
statutory within-state allocation formula, States should continue to 
use the special tabulations of ACS data made available to them in 2013 
and available at http://www.doleta.gov/budget/disadvantagedYouthAdults.cfm.
    See TEGL No. 21-12 for further information.
    Adult Employment and Training Activities Allotments. The total 
appropriated funds for Adult Activities in PY 2016 is $815,556,000. 
After reducing the appropriated amount by $2,321,000 for evaluations, 
$813,235,000 remains for Adult Activities, of which $811,201,912 is for 
States and $2,033,088 is for outlying areas. Table B shows the PY 2016 
Adult Employment and Training Activities allotments and a State by 
State comparison of the PY 2016 allotments to PY 2015 allotments.
    In accordance with WIOA, the Department reserved the total 
available for the outlying areas at 0.25 percent of the full amount 
appropriated for Adult Activities (after the evaluations set aside). As 
discussed in the Youth Activities section above, in PY 2016 the 
Department will distribute the Adult Activities funding for the 
outlying areas, using the same principles, formula and data as used for 
outlying areas for Youth Activities. After determining the amount for 
the outlying areas, the Department used the statutory formula to 
distribute the remaining amount available for allotments to the States. 
The Department did not apply the WIOA minimum provisions for the PY 
2016 allotments because the total amount available for the States was 
below the $960 million threshold required for Adult Activities in WIOA 
section 132(b)(1)(B)(iv)(IV). Instead, as required by WIOA, the 
Department calculated minimum allotments using the JTPA section 
202(b)(2) (as amended by section 202 of the Job Training Reform 
Amendments of 1992) minimums of 90 percent of the prior year allotment 
percentage and 0.25 percent State minimum floor. WIOA also provides 
that no State may receive an allotment that is more than 130 percent of 
the allotment percentage for the State for the previous year. The three 
formula data factors for the Adult Activities program are the same as 
those used for the Youth Activities formula, except the Department used 
data for the number of economically disadvantaged Adults (age 18 to 72, 
excluding college students in the workforce and military).
    As noted above, updated data for within-state ASU calculations is 
available from the Bureau of Labor Statistics (BLS), and States should 
continue to use the economically disadvantaged Adults data made 
available to States by the Department in 2013.
    Dislocated Worker Employment and Training Activities Allotments. 
The amount appropriated for Dislocated Worker activities in PY 2016 
totals $1,241,719,000. The total appropriation includes formula funds 
for the States, while the National Reserve is used for National 
Dislocated Worker Grants, technical assistance and training, 
demonstration projects, and the outlying areas' Dislocated Worker 
allotments. After reducing the appropriated amount by $3,533,000 for 
evaluations, a total of $1,238,186,000 remains available for Dislocated 
Worker activities. The amount available for outlying areas is 
$3,095,465, leaving $217,135,535 for the National Reserve and a total 
of $1,017,955,000 available for States. Like the Adult program, Table C 
shows the PY 2016 Dislocated Worker activities allotments and a State 
by State comparison of the PY 2016 allotments to PY 2015 allotments.
    Like the Adult Activities program, the Department reserved the 
total available for the outlying areas at 0.25 percent of the full 
amount appropriated for Dislocated Worker Activities (after the 
evaluations set aside). Similar to Youth and Adult funds, instead of 
competition, in PY 2016 the Department will use the same pro rata share 
as the areas received for the PY 2016 WIOA Adult Activities program to 
distribute the outlying areas' Dislocated Worker funds, the same 
methodology used in PY 2015. The three data factors required in WIOA 
for the PY 2016 Dislocated Worker State formula allotments are:
    (1) Number of unemployed, averages for the 12-month period, October 
2014-September 2015;
    (2) Number of excess unemployed, averages for the 12-month period, 
October 2014-September 2015; and
    (3) Number of long-term unemployed, averages for the 12-month 
period, October 2014-September 2015.
    In PY 2016, under WIOA the Dislocated Worker formula adopted 
minimum and maximum provisions. No State may receive an allotment that 
is less than 90 percent of the State's prior year allotment percentage 
or more than 130 percent of the State's prior year allotment 
percentage.
    Wagner-Peyser Act ES Final Allotments. The appropriated level for 
PY 2016 for ES grants totals $680,000,000. After reducing the 
appropriated amount by $1,845,000 for evaluations, a total of 
$678,155,000 remains available for ES programs. After determining the 
funding for outlying areas, the Department calculated allotments to 
States using the formula set forth at section 6 of the Wagner-Peyser 
Act (29 U.S.C. 49e). The Department based PY 2016 formula allotments on 
each State's share of calendar year 2015 monthly averages of the 
civilian labor force (CLF) and unemployment. Section 6(b)(4) of the 
Wagner-Peyser Act requires the Secretary to set aside up to three 
percent of the total funds available for ES to ensure that each State 
will have sufficient resources to maintain statewide ES activities. In 
accordance with this provision, the Department included the three 
percent set-aside funds in this total allotment. The Department 
distributed the set-aside funds in two steps to States that have 
experienced a reduction in their relative share of the total resources 
available this year from their relative share of the total resources 
available the previous year. In Step 1, States that have a CLF below 
one million and are also below the median CLF density were maintained 
at 100 percent of their relative share of prior year resources. ETA 
calculated the median CLF density based on CLF data provided by the BLS 
for calendar year 2015. All remaining set-aside funds were distributed 
on a pro-rata basis in Step 2 to all other States experiencing 
reductions in relative share from the prior year but not meeting the 
size and density criteria for Step 1. The distribution of ES funds 
(Table D) includes $676,501,894 for States, as well as $1,653,106 for 
outlying areas.
    Under section 7(a), 90 percent of funds must be used for labor 
exchange services and other career services such as job search and 
placement services to job seekers; appropriate recruitment services for 
employers; program evaluations; developing and providing labor market 
and occupational information; developing management information 
systems; and administering the work test for unemployment insurance 
claimants. Under section 7(b) of the Wagner-Peyser Act, ten percent of 
the total sums allotted to each State shall be reserved for use by the 
Governor to provide performance incentives for ES offices, services for 
groups with special needs, and for the

[[Page 22643]]

extra costs of exemplary models for delivering job services.
    Workforce Information Grants Allotments. Total PY 2016 funding for 
Workforce Information Grants allotments to States is $32,000,000. The 
allotment figures for each State are listed in Table E. Funds are 
distributed by administrative formula, with a reserve of $176,800 for 
Guam and the United States Virgin Islands. Guam and the United States 
Virgin Islands allotment amounts are partially based on CLF data. The 
Department distributes the remaining funds to the States with 40 
percent distributed equally to all States and 60 percent distributed 
based on each State's share of CLF for the 12 months ending September 
2015.

 Table A--U.S. Department of Labor Employment and Training Administration WIOA Youth Activities State Allotments
                            [Comparison of PY 2016 allotments vs PY 2015 allotments]
----------------------------------------------------------------------------------------------------------------
                  State                        PY 2015           PY 2016         Difference       % Difference
----------------------------------------------------------------------------------------------------------------
Total with Evaluations..................      $831,842,000      $873,416,000       $41,574,000              5.00
Total (WIOA Youth Activities)...........      $829,547,000      $870,931,000       $41,384,000              4.99
Alabama.................................        10,973,635        13,242,811         2,269,176             20.68
Alaska..................................         2,037,653         2,296,191           258,538             12.69
Arizona.................................        18,380,399        20,040,831         1,660,432              9.03
Arkansas................................         7,694,400         7,839,730           145,330              1.89
California..............................       120,707,084       128,788,366         8,081,282              6.69
Colorado................................        11,835,030        11,182,905         (652,125)             -5.51
Connecticut.............................         9,634,681        10,313,964           679,283              7.05
Delaware................................         2,037,653         2,139,306           101,653              4.99
District of Columbia....................         2,329,955         3,086,388           756,433             32.47
Florida.................................        42,774,978        49,787,759         7,012,781             16.39
Georgia.................................        27,630,735        30,707,383         3,076,648             11.13
Hawaii..................................         2,037,653         2,139,306           101,653              4.99
Idaho...................................         3,116,131         2,944,428         (171,703)             -5.51
Illinois................................        42,336,174        40,003,397       (2,332,777)             -5.51
Indiana.................................        16,203,657        17,064,726           861,069              5.31
Iowa....................................         4,781,261         5,118,005           336,744              7.04
Kansas..................................         5,370,179         5,166,437         (203,742)             -3.79
Kentucky................................        13,717,594        12,961,737         (755,857)             -5.51
Louisiana...............................         9,194,017        12,548,488         3,354,471             36.49
Maine...................................         3,214,985         3,208,693           (6,292)             -0.20
Maryland................................        12,364,002        14,375,433         2,011,431             16.27
Massachusetts...........................        16,504,685        15,595,256         (909,429)             -5.51
Michigan................................        31,250,104        29,709,018       (1,541,086)             -4.93
Minnesota...............................         9,078,036         8,577,825         (500,211)             -5.51
Mississippi.............................         9,151,084        10,193,683         1,042,599             11.39
Missouri................................        14,228,439        16,472,508         2,244,069             15.77
Montana.................................         2,152,782         2,139,306          (13,476)             -0.63
Nebraska................................         2,425,096         2,291,470         (133,626)             -5.51
Nevada..................................         9,034,617         9,531,729           497,112              5.50
New Hampshire...........................         2,037,653         2,139,306           101,653              4.99
New Jersey..............................        23,282,287        24,898,651         1,616,364              6.94
New Mexico..............................         5,249,778         6,167,206           917,428             17.48
New York................................        52,128,262        54,003,637         1,875,375              3.60
North Carolina..........................        26,347,165        25,235,370       (1,111,795)             -4.22
North Dakota............................         2,037,653         2,139,306           101,653              4.99
Ohio....................................        28,593,170        28,162,375         (430,795)             -1.51
Oklahoma................................         6,941,080         6,558,618         (382,462)             -5.51
Oregon..................................        10,431,168        11,441,241         1,010,073              9.68
Pennsylvania............................        30,984,178        29,652,886       (1,331,292)             -4.30
Puerto Rico.............................        19,489,676        23,096,083         3,606,407             18.50
Rhode Island............................         4,106,989         3,880,689         (226,300)             -5.51
South Carolina..........................        11,474,747        14,636,640         3,161,893             27.56
South Dakota............................         2,037,653         2,139,306           101,653              4.99
Tennessee...............................        17,503,627        18,911,472         1,407,845              8.04
Texas...................................        54,914,867        51,888,988       (3,025,879)             -5.51
Utah....................................         3,928,231         3,711,780         (216,451)             -5.51
Vermont.................................         2,037,653         2,139,306           101,653              4.99
Virginia................................        13,325,559        15,728,252         2,402,693             18.03
Washington..............................        15,945,865        18,966,351         3,020,486             18.94
West Virginia...........................         3,987,564         5,350,384         1,362,820             34.18
Wisconsin...............................        14,041,859        13,268,135         (773,724)             -5.51
Wyoming.................................         2,037,653         2,139,306           101,653              4.99
                                         -----------------------------------------------------------------------
    State Total.........................       815,061,036       855,722,367        40,661,331              4.99
American Samoa..........................           217,678           228,951            11,273              5.18
Guam....................................           738,863           777,128            38,265              5.18
Northern Marianas.......................           403,686           424,593            20,907              5.18
Palau...................................            75,000            75,000                 0              0.00

[[Page 22644]]

 
Virgin Islands..........................           607,532           638,996            31,464              5.18
                                         -----------------------------------------------------------------------
    Outlying Areas Total................         2,042,759         2,144,668           101,909              4.99
Native Americans........................        12,443,205        13,063,965           620,760              4.99
Evaluations set aside...................         2,295,000         2,485,000           190,000              8.28
----------------------------------------------------------------------------------------------------------------


 Table B--U.S. Department of Labor Employment and Training Administration WIOA Adult Activities State Allotments
                            [Comparison of PY 2016 allotments vs PY 2015 allotments]
----------------------------------------------------------------------------------------------------------------
                  State                        PY 2015           PY 2016         Difference       % Difference
----------------------------------------------------------------------------------------------------------------
Total with Evaluations..................      $776,736,000      $815,556,000       $38,820,000              5.00
Total (WIOA Adult Activities)...........      $774,593,000      $813,235,000       $38,642,000              4.99
Alabama.................................        10,701,084        12,855,265         2,154,181             20.13
Alaska..................................         1,931,641         2,141,082           209,441             10.84
Arizona.................................        17,323,692        18,879,837         1,556,145              8.98
Arkansas................................         7,337,318         7,472,699           135,381              1.85
California..............................       115,578,226       123,210,917         7,632,691              6.60
Colorado................................        10,974,957        10,370,217         (604,740)             -5.51
Connecticut.............................         8,856,853         9,481,516           624,663              7.05
Delaware................................         1,931,641         2,028,005            96,364              4.99
District of Columbia....................         2,119,523         2,829,641           710,118             33.50
Florida.................................        42,797,775        49,511,527         6,713,752             15.69
Georgia.................................        26,506,892        29,416,706         2,909,814             10.98
Hawaii..................................         1,951,282         2,028,005            76,723              3.93
Idaho...................................         2,894,258         2,734,779         (159,479)             -5.51
Illinois................................        39,706,093        37,518,214       (2,187,879)             -5.51
Indiana.................................        14,770,963        15,474,763           703,800              4.76
Iowa....................................         3,398,273         3,662,040           263,767              7.76
Kansas..................................         4,502,095         4,279,457         (222,638)             -4.95
Kentucky................................        13,954,626        13,185,700         (768,926)             -5.51
Louisiana...............................         8,816,204        12,032,822         3,216,618             36.49
Maine...................................         2,927,292         2,914,099          (13,193)             -0.45
Maryland................................        11,464,414        13,348,546         1,884,132             16.43
Massachusetts...........................        14,722,745        13,911,495         (811,250)             -5.51
Michigan................................        28,780,666        27,194,798       (1,585,868)             -5.51
Minnesota...............................         7,764,825         7,336,969         (427,856)             -5.51
Mississippi.............................         8,730,734         9,714,582           983,848             11.27
Missouri................................        13,246,842        15,350,715         2,103,873             15.88
Montana.................................         2,047,140         2,028,005          (19,135)             -0.93
Nebraska................................         1,931,641         2,028,005            96,364              4.99
Nevada..................................         8,809,234         9,285,903           476,669              5.41
New Hampshire...........................         1,931,641         2,028,005            96,364              4.99
New Jersey..............................        22,488,633        24,056,170         1,567,537              6.97
New Mexico..............................         5,044,948         5,913,046           868,098             17.21
New York................................        50,421,651        52,214,166         1,792,515              3.56
North Carolina..........................        25,161,487        24,108,820       (1,052,667)             -4.18
North Dakota............................         1,931,641         2,028,005            96,364              4.99
Ohio....................................        26,518,096        26,068,489         (449,607)             -1.70
Oklahoma................................         6,689,426         6,320,826         (368,600)             -5.51
Oregon..................................         9,995,124        10,949,876           954,752              9.55
Pennsylvania............................        28,195,888        26,866,202       (1,329,686)             -4.72
Puerto Rico.............................        21,215,910        24,742,775         3,526,865             16.62
Rhode Island............................         3,569,777         3,373,076         (196,701)             -5.51
South Carolina..........................        11,072,827        14,080,837         3,008,010             27.17
South Dakota............................         1,931,641         2,028,005            96,364              4.99
Tennessee...............................        17,031,743        18,374,267         1,342,524              7.88
Texas...................................        52,323,110        49,440,010       (2,883,100)             -5.51
Utah....................................         3,298,507         3,116,753         (181,754)             -5.51
Vermont.................................         1,931,641         2,028,005            96,364              4.99
Virginia................................        12,370,494        14,623,934         2,253,440             18.22
Washington..............................        14,868,344        17,705,363         2,837,019             19.08
West Virginia...........................         4,056,659         5,356,273         1,299,614             32.04
Wisconsin...............................        12,196,759        11,524,695         (672,064)             -5.51
Wyoming.................................         1,931,641         2,028,005            96,364              4.99
                                         -----------------------------------------------------------------------
    State Total.........................       772,656,517       811,201,912        38,545,395              4.99

[[Page 22645]]

 
American Samoa..........................           205,921           216,608            10,687              5.19
Guam....................................           698,958           735,231            36,273              5.19
Northern Marianas.......................           381,883           401,702            19,819              5.19
Palau...................................            75,000            75,000                 0              0.00
Virgin Islands..........................           574,721           604,547            29,826              5.19
                                         -----------------------------------------------------------------------
    Outlying Areas Total................         1,936,483         2,033,088            96,605              4.99
Evaluations set aside...................         2,143,000         2,321,000           178,000              8.31
----------------------------------------------------------------------------------------------------------------


Table C--U.S. Department of Labor Employment and Training Administration WIOA Dislocated Worker Activities State
                                                   Allotments
                            [Comparison of PY 2016 allotments vs PY 2015 allotments]
----------------------------------------------------------------------------------------------------------------
                  State                        PY 2015           PY 2016         Difference       % Difference
----------------------------------------------------------------------------------------------------------------
Total with Evaluations..................    $1,236,389,000    $1,241,719,000        $5,330,000              0.43
Total (WIOA Dislocated Worker               $1,232,978,000    $1,238,186,000        $5,208,000              0.42
 Activities)............................
Alabama.................................        15,012,219        16,427,975         1,415,756              9.43
Alaska..................................         2,184,119         2,854,009           669,890             30.67
Arizona.................................        22,511,715        25,029,051         2,517,336             11.18
Arkansas................................         8,052,059         7,757,044         (295,015)             -3.66
California..............................       164,063,131       169,644,376         5,581,245              3.40
Colorado................................        13,622,336        12,323,381       (1,298,955)             -9.54
Connecticut.............................        13,612,474        14,353,697           741,223              5.45
Delaware................................         2,596,904         2,349,277         (247,627)             -9.54
District of Columbia....................         3,443,627         4,499,821         1,056,194             30.67
Florida.................................        61,786,732        65,053,785         3,267,053              5.29
Georgia.................................        39,981,701        40,521,426           539,725              1.35
Hawaii..................................         1,931,277         1,894,161          (37,116)             -1.92
Idaho...................................         2,636,879         2,385,440         (251,439)             -9.54
Illinois................................        58,325,151        52,763,567       (5,561,584)             -9.54
Indiana.................................        17,611,408        17,062,801         (548,607)             -3.12
Iowa....................................         4,426,239         4,004,176         (422,063)             -9.54
Kansas..................................         4,682,959         4,609,831          (73,128)             -1.56
Kentucky................................        16,220,379        14,673,688       (1,546,691)             -9.54
Louisiana...............................         9,215,660        12,042,192         2,826,532             30.67
Maine...................................         3,592,396         3,249,844         (342,552)             -9.54
Maryland................................        17,549,612        18,580,386         1,030,774              5.87
Massachusetts...........................        21,265,196        19,237,457       (2,027,739)             -9.54
Michigan................................        40,080,962        36,259,049       (3,821,913)             -9.54
Minnesota...............................         8,332,420         7,537,884         (794,536)             -9.54
Mississippi.............................        11,047,184        11,826,808           779,624              7.06
Missouri................................        18,476,297        17,142,075       (1,334,222)             -7.22
Montana.................................         1,699,458         1,537,406         (162,052)             -9.54
Nebraska................................         2,016,308         1,824,043         (192,265)             -9.54
Nevada..................................        13,272,377        14,417,704         1,145,327              8.63
New Hampshire...........................         2,355,019         2,130,457         (224,562)             -9.54
New Jersey..............................        33,968,534        38,809,709         4,841,175             14.25
New Mexico..............................         6,691,816         7,937,300         1,245,484             18.61
New York................................        69,009,253        62,428,888       (6,580,365)             -9.54
North Carolina..........................        31,698,026        31,022,721         (675,305)             -2.13
North Dakota............................           566,170           728,444           162,274             28.66
Ohio....................................        33,758,857        30,539,787       (3,219,070)             -9.54
Oklahoma................................         5,943,501         5,376,760         (566,741)             -9.54
Oregon..................................        13,672,401        14,140,167           467,766              3.42
Pennsylvania............................        37,184,902        36,591,154         (593,748)             -1.60
Puerto Rico.............................        20,357,210        25,824,090         5,466,880             26.85
Rhode Island............................         5,533,256         5,005,633         (527,623)             -9.54
South Carolina..........................        12,481,973        16,310,315         3,828,342             30.67
South Dakota............................           856,158         1,070,734           214,576             25.06
Tennessee...............................        21,507,643        23,146,617         1,638,974              7.62
Texas...................................        55,598,809        50,297,194       (5,301,615)             -9.54
Utah....................................         2,963,244         3,143,067           179,823              6.07
Vermont.................................           806,732           890,075            83,343             10.33
Virginia................................        17,685,631        16,945,520         (740,111)             -4.18
Washington..............................        19,533,856        22,462,284         2,928,428             14.99
West Virginia...........................         4,814,588         6,291,269         1,476,681             30.67
Wisconsin...............................        15,763,228        14,260,128       (1,503,100)             -9.54

[[Page 22646]]

 
Wyoming.................................           728,014           740,333            12,319              1.69
                                         -----------------------------------------------------------------------
    State Total.........................     1,012,728,000     1,017,955,000         5,227,000              0.52
American Samoa..........................           327,780           329,795             2,015              0.61
Guam....................................         1,112,584         1,119,421             6,837              0.61
Northern Marianas.......................           607,872           611,609             3,737              0.61
