81 FR 59922 - Airworthiness Directives; Airbus Airplanes

DEPARTMENT OF TRANSPORTATION
Federal Aviation Administration

Federal Register Volume 81, Issue 169 (August 31, 2016)

Page Range59922-59927
FR Document2016-20696

We propose to adopt a new airworthiness directive (AD) for all Airbus Model A330-200 Freighter, -200, and -300 series airplanes; and Airbus Model A340-500, and -600 series airplanes. This proposed AD was prompted by reports that non-conforming aluminum alloy was used to manufacture several structural parts on the inboard flap. This proposed AD would require identification of the potentially affected inboard flap parts, a one-time eddy current inspection to identify which material the parts are made of, and depending on findings, replacement with serviceable parts. We are proposing this AD to detect and correct structural parts of inboard flaps made of nonconforming aluminum alloy, which could result in reduced structural integrity of the airplane.

Federal Register, Volume 81 Issue 169 (Wednesday, August 31, 2016)
[Federal Register Volume 81, Number 169 (Wednesday, August 31, 2016)]
[Proposed Rules]
[Pages 59922-59927]
From the Federal Register Online  [www.thefederalregister.org]
[FR Doc No: 2016-20696]


-----------------------------------------------------------------------

DEPARTMENT OF TRANSPORTATION

Federal Aviation Administration

14 CFR Part 39

[Docket No. FAA-2016-8851; Directorate Identifier 2016-NM-070-AD]
RIN 2120-AA64


Airworthiness Directives; Airbus Airplanes

AGENCY: Federal Aviation Administration (FAA), DOT.

ACTION: Notice of proposed rulemaking (NPRM).

-----------------------------------------------------------------------

SUMMARY: We propose to adopt a new airworthiness directive (AD) for all 
Airbus Model A330-200 Freighter, -200, and -300 series airplanes; and 
Airbus Model A340-500, and -600 series airplanes. This proposed AD was 
prompted by reports that non-conforming aluminum alloy was used to 
manufacture several structural parts on the inboard flap. This proposed 
AD would require identification of the potentially affected inboard 
flap parts, a one-time eddy current inspection to identify which 
material the parts are made of, and depending on findings, replacement 
with serviceable parts. We are proposing this AD to detect and correct 
structural parts of inboard flaps made of nonconforming aluminum alloy, 
which could result in reduced structural integrity of the airplane.

DATES: We must receive comments on this proposed AD by October 17, 
2016.

ADDRESSES: You may send comments, using the procedures found in 14 CFR 
11.43 and 11.45, by any of the following methods:
     Federal eRulemaking Portal: Go to http://www.regulations.gov. Follow the instructions for submitting comments.
     Fax: 202-493-2251.
     Mail: U.S. Department of Transportation, Docket 
Operations, M-30, West Building Ground Floor, Room W12-140, 1200 New 
Jersey Avenue SE., Washington, DC 20590.
     Hand Delivery: Deliver to Mail address above between 9 
a.m. and 5 p.m., Monday through Friday, except Federal holidays.
    For service information identified in this NPRM, contact Airbus 
SAS, Airworthiness Office--EAL, 1 Rond Point Maurice Bellonte, 31707 
Blagnac Cedex, France; telephone: +33 5 61 93 36 96; fax: +33 5 61 93 
45 80; email: [email protected]; Internet: http://www.airbus.com. You may view this referenced service information at the 
FAA, Transport Airplane Directorate, 1601 Lind Avenue

[[Page 59923]]

SW., Renton, WA. For information on the availability of this material 
at the FAA, call 425-227-1221.

Examining the AD Docket

    You may examine the AD docket on the Internet at http://www.regulations.gov by searching for and locating Docket No. FAA-2016-
8851; or in person at the Docket Management Facility between 9 a.m. and 
5 p.m., Monday through Friday, except Federal holidays. The AD docket 
contains this proposed AD, the regulatory evaluation, any comments 
received, and other information. The street address for the Docket 
Operations office (telephone 800-647-5527) is in the ADDRESSES section. 
Comments will be available in the AD docket shortly after receipt.

FOR FURTHER INFORMATION CONTACT: Vladimir Ulyanov, Aerospace Engineer, 
International Branch, ANM-116, Transport Airplane Directorate, FAA, 
1601 Lind Avenue SW., Renton, WA 98057-3356; telephone: 425-227-1138; 
fax: 425-227-1149.

SUPPLEMENTARY INFORMATION: 

Comments Invited

    We invite you to send any written relevant data, views, or 
arguments about this proposed AD. Send your comments to an address 
listed under the ADDRESSES section. Include ``Docket No. FAA-2016-8851; 
Directorate Identifier 2016-NM-070-AD'' at the beginning of your 
comments. We specifically invite comments on the overall regulatory, 
economic, environmental, and energy aspects of this proposed AD. We 
will consider all comments received by the closing date and may amend 
this proposed AD based on those comments.
    We will post all comments we receive, without change, to http://www.regulations.gov, including any personal information you provide. We 
will also post a report summarizing each substantive verbal contact we 
receive about this proposed AD.

Discussion

    The European Aviation Safety Agency (EASA), which is the Technical 
Agent for the Member States of the European Union, has issued EASA 
Airworthiness Directive 2016-0082, dated April 27, 2016 (referred to 
after this as the Mandatory Continuing Airworthiness Information, or 
``the MCAI''), to correct an unsafe condition all Airbus Model A330-200 
Freighter, -200, and -300 series airplanes; and Airbus Model A340-500, 
and -600 series airplanes. The MCAI states:

    Following an Airbus quality control review on the final assembly 
line, it was discovered that non-conforming aluminium alloy was used 
to manufacture several structural parts on the inboard flap.
    This condition, if not detected and corrected, could reduce the 
structural integrity of the aeroplane.
    To address this potential unsafe condition, Airbus issued 
Service Bulletin (SB) A330-57-3120 and SB A340-57-5036 to provide 
instructions to identify and inspect the potentially affected parts.
    For the reasons described above, this [EASA] AD requires 
identification of the potentially affected inboard flap parts, a 
one-time Special Detailed Inspection (SDI) [eddy current 
measurement] to identify which material they are made of and, 
depending on findings, replacement with serviceable parts.

    You may examine the MCAI in the AD docket on the Internet at http://www.regulations.gov by searching for and locating Docket No. FAA-2016-
8851.

Related Service Information Under 1 CFR Part 51

    We reviewed Airbus Service Bulletin A330-57-3120, dated September 
18, 2015; and Airbus Service Bulletin A340-57-5036, dated September 18, 
2015. The service information describes procedures for inspecting 
inboard flaps using eddy current inspection methods. This service 
information is reasonably available because the interested parties have 
access to it through their normal course of business or by the means 
identified in the ADDRESSES section.

FAA's Determination and Requirements of This Proposed AD

    This product has been approved by the aviation authority of another 
country, and is approved for operation in the United States. Pursuant 
to our bilateral agreement with the State of Design Authority, we have 
been notified of the unsafe condition described in the MCAI and service 
information referenced above. We are proposing this AD because we 
evaluated all pertinent information and determined an unsafe condition 
exists and is likely to exist or develop on other products of these 
same type designs.

Costs of Compliance

    We estimate that this proposed AD affects 31 airplanes of U.S. 
registry.
    We estimate the following costs to comply with this proposed AD:

                                                 Estimated Costs
----------------------------------------------------------------------------------------------------------------
                                                                                    Cost per       Cost on U.S.
               Action                        Labor cost           Parts cost        product         operators
----------------------------------------------------------------------------------------------------------------
Inspection..........................  5 work-hours x $85 per               $0             $425          $13,175
                                       hour = $425.
----------------------------------------------------------------------------------------------------------------

    We estimate the following costs to do any necessary replacements 
that would be required based on the results of the proposed inspection. 
We have no way of determining the number of airplanes that might need 
these replacements:

                                               On-Condition Costs
----------------------------------------------------------------------------------------------------------------
                                                                                                     Cost per
                 Action                          Labor cost                  Parts cost              product
----------------------------------------------------------------------------------------------------------------
Remove and Replace Flap................  60 work-hours x $85 per     Unavailable...............          $5,100
                                          hour = $5,100.
----------------------------------------------------------------------------------------------------------------

    According to the manufacturer, some of the costs of this proposed 
AD may be covered under warranty, thereby reducing the cost impact on 
affected individuals. We do not control warranty coverage for affected 
individuals. The cost of purchasing a flap spare is not available. As a 
result, we have included only labor costs in our cost estimate.

Authority for This Rulemaking

    Title 49 of the United States Code specifies the FAA's authority to 
issue rules on aviation safety. Subtitle I, section 106, describes the 
authority of

[[Page 59924]]

the FAA Administrator. ``Subtitle VII: Aviation Programs,'' describes 
in more detail the scope of the Agency's authority.
    We are issuing this rulemaking under the authority described in 
``Subtitle VII, Part A, Subpart III, Section 44701: General 
requirements.'' Under that section, Congress charges the FAA with 
promoting safe flight of civil aircraft in air commerce by prescribing 
regulations for practices, methods, and procedures the Administrator 
finds necessary for safety in air commerce. This regulation is within 
the scope of that authority because it addresses an unsafe condition 
that is likely to exist or develop on products identified in this 
rulemaking action.

Regulatory Findings

    We determined that this proposed AD would not have federalism 
implications under Executive Order 13132. This proposed AD would not 
have a substantial direct effect on the States, on the relationship 
between the national Government and the States, or on the distribution 
of power and responsibilities among the various levels of government.
    For the reasons discussed above, I certify this proposed 
regulation:
    1. Is not a ``significant regulatory action'' under Executive Order 
12866;
    2. Is not a ``significant rule'' under the DOT Regulatory Policies 
and Procedures (44 FR 11034, February 26, 1979);
    3. Will not affect intrastate aviation in Alaska; and
    4. Will not have a significant economic impact, positive or 
negative, on a substantial number of small entities under the criteria 
of the Regulatory Flexibility Act.

List of Subjects in 14 CFR Part 39

    Air transportation, Aircraft, Aviation safety, Incorporation by 
reference, Safety.

The Proposed Amendment

    Accordingly, under the authority delegated to me by the 
Administrator, the FAA proposes to amend 14 CFR part 39 as follows:

PART 39--AIRWORTHINESS DIRECTIVES

0
1. The authority citation for part 39 continues to read as follows:

    Authority:  49 U.S.C. 106(g), 40113, 44701.


Sec.  39.13  [Amended]

0
2. The FAA amends Sec.  39.13 by adding the following new airworthiness 
directive (AD):

Airbus: Docket No. FAA-2016-8851; Directorate Identifier 2016-NM-
070-AD.

(a) Comments Due Date

    We must receive comments by October 17, 2016.

(b) Affected ADs

    None.

(c) Applicability

    This AD applies to Airbus Model A330-223F and -243F airplanes; 
A330-201, -202, -203, -223, and -243 airplanes; A330-301, -302, -
303, -321, -322, -323, -341, -342, and -343 airplanes; A340-541 
airplanes; and A340-642 airplanes; certificated in any category, all 
manufacturer serial numbers.

(d) Subject

    Air Transport Association (ATA) of America Code 57, Wings.

(e) Reason

    This AD was prompted by reports that nonconforming aluminum 
alloy was used to manufacture several structural parts on the 
inboard flap. We are issuing this AD to detect and correct 
structural parts of inboard flaps made of nonconforming aluminum 
alloy, which could result in reduced structural integrity of the 
airplane.

(f) Compliance

    Comply with this AD within the compliance times specified, 
unless already done.

(g) Inboard Flap Serial Number Identification

    Within 24 months after the effective date of this AD: Inspect 
each left-hand (LH) and right-hand (RH) inboard flap, in accordance 
with the Accomplishment Instructions of Airbus Service Bulletin 
A330-57-3120, dated September 18, 2015; and Airbus Service Bulletin 
A340-57-5036, dated September 18, 2015; as applicable; to identify 
the serial number. A review of airplane delivery and maintenance 
records is acceptable in lieu of inspecting the inboard flaps, 
provided those records can be relied upon for that purpose and the 
serial number of the affected parts can be conclusively identified 
from that review. The serial numbers of affected inboard flaps are 
identified in figure 1 to paragraph (g) of this AD.

    Note 1 to paragraphs (g) and (h) of this AD:  Airbus Service 
Bulletin A330-57-3120, dated September 18, 2015; and Airbus Service 
Bulletin A340-57-5036, dated September 18, 2015; list the serial 
numbers of potentially affected LH and RH inboard flaps and the 
corresponding airplane serial number on which these parts were 
installed during production. The airplane serial number list is for 
information only, as it cannot be excluded that a potentially 
affected inboard flap has been removed from an airplane and later 
re-installed on another airplane.


                                        Figure 1 to Paragraph (g) of This AD--Affected Flap Serial Numbers (s/n)
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                              Date of                                Date of
             Date of first operation                 LH s/n       RH s/n       first        LH s/n       RH s/n       first        LH s/n       RH s/n
                                                                             operation                              operation
--------------------------------------------------------------------------------------------------------------------------------------------------------
29/09/10........................................        11004        11004     28/02/11        11202        11201     19/12/12        11349        11349
21/07/09........................................        11030        11028     22/02/11        11198        11202     17/12/12        11352        11352
17/08/09........................................        11034        11002     07/03/11        11203        11203     15/11/12        11353        11353
21/05/10........................................        11031        11031     30/03/11        11204        11204     30/10/12        11354        11354
09/08/10........................................        11071        11071     31/05/11        11205        11229     22/10/12        11355        11355
10/07/09........................................        11033        11057     15/03/11        11206        11206     31/10/12        11383        11357
06/08/10........................................        11036        11098     24/03/11        11208        11208     30/10/12        11380        11356
29/07/09........................................        11035        11035     04/04/11        11209        11209     26/11/12        11359        11393
19/08/09........................................        11057        11036     22/03/11        11210        11210     30/11/12        11361        11361
23/12/09........................................        11037        11033     23/03/11        11211        11213     16/11/12        11358        11358
14/09/09........................................        11038        11038     24/03/11        11212        11212     30/11/12        11325        11360
17/09/10........................................        11042        11039     14/04/11        11213        11214     12/12/12        11399        11365
23/09/09........................................        11040        11040     14/04/11        11229        11215     26/11/12        11362        11362
11/09/09........................................        11041        11041     11/04/11        11215        11217     09/11/12        11363        11363
12/05/10........................................        11046        11042     06/04/11        11216        11216     30/11/12        11364        11364
01/10/09........................................        11043        11043     12/04/11        11217        11219     23/11/12        11365        11368
01/10/09........................................        11044        11044     15/04/11        11218        11218     07/12/12        11366        11366
08/09/09........................................        11047        11045     04/05/11        11219        11221     06/12/12        11367        11367
07/09/09........................................        11049        11046     29/04/11        11220        11220     19/12/12        11368        11370
18/09/09........................................         1970        11047     11/05/11        11238        11222     11/12/12        11369        11369

[[Page 59925]]

 
30/09/09........................................        11048        11048     13/05/11        11222        11223     21/12/12        11370        11372
26/10/09........................................        11055        11049     06/05/11        11223        11224     13/12/12        11372        11375
03/09/10........................................        11051        11051     19/05/11        11224        11225     20/12/12        11373        11373
30/10/09........................................        11054        11054     19/05/11        11225        11205     21/12/12        11374        11374
19/11/09........................................        11053        11053     29/06/11        11226        11226     16/01/13        11375        11377
28/10/10........................................        11008        11019     25/05/11        11227        11227     11/01/13        11376        11376
27/10/09........................................        11015        11055     16/05/11        11228        11228     15/01/13        11377        11350
28/10/09........................................        11059        11059     10/06/11        11092        11092     05/02/13        11378        11381
29/10/09........................................        11060        11060     23/11/11        11231        11231     25/01/13        11379        11379
16/11/10........................................        11063        11063     08/07/11        11232        11232     18/01/13        11382        11380
23/12/09........................................        11061        11061     23/06/11        11234        11234     22/03/13        11381        11382
23/11/09........................................        11066        11066     22/06/11        11233        11233     27/02/13        11371        11371
03/11/10........................................        11070        11070     24/06/11        11237        11237     08/03/13        11385        11383
30/11/09........................................        11065        11065     15/06/11        11235        11235     06/02/13        11384        11384
30/11/09........................................        11032        11032     01/07/11        11236        11236     05/02/13        11386        11385
18/11/09........................................        11067        11067     12/07/11        11239        11239     19/02/13        11406        11389
17/12/09........................................        11072        11072     25/11/11        11115        11115     16/03/13        11387        11387
24/11/09........................................        11074        11074     29/07/11        11240        11240     25/02/13        11388        11388
17/09/10........................................        11147        11147     06/10/11        11243        11243     15/02/13        11390        11390
23/12/09........................................        11095        11095     29/07/11        11244        11241     25/02/13        11392        11392
10/12/09........................................        11075        11075     03/08/11        11245        11245     01/03/13        11391        11403
07/12/09........................................        11076        11076     29/08/11        11246        11244     01/03/13        11394        11394
23/12/09........................................        11077        11077     22/08/11        11247        11247     11/03/13        11393        11395
22/12/09........................................        11069        11069     20/12/11        11248        11246     08/03/13        11397        11397
07/12/09........................................        11079        11079     30/08/11        11249        11249     14/03/13        11395        11399
19/01/10........................................        11078        11078     25/08/11        11136        11248     18/03/13        11396        11396
11/02/10........................................        11081        11081     06/09/11        11250        11250     18/03/13        11356        11400
26/03/10........................................        11080        11080     27/09/11        11252        11254     28/03/13        11398        11398
28/01/10........................................        11082        11082     28/09/11        11221        11251     22/03/13        11401        11401
28/01/10........................................        11084        11084     15/09/11        11214        11255     09/04/13        11400        11402
04/02/10........................................        11098        11030     20/10/11        11266        11256     21/03/13        11404        11404
29/01/10........................................        11085        11085     19/12/11        11258        11258     09/04/13        11402        11405
05/02/10........................................        11039        11037     19/10/11        11255        11259     26/04/13        11403        11407
29/03/10........................................        11086        11086     10/11/11        11259        11260     15/04/13        11360        11406
09/03/10........................................        11087        11087     05/10/11        11261        11261     11/04/13        11407        11408
15/04/10........................................        11088        11088     17/10/11        11260        11263     19/04/13        11409        11409
16/04/10........................................        11089        11089     10/11/11        11254        11252     24/04/13        11410        11410
29/03/10........................................        11090        11090     17/11/11        11262        11262     19/04/13        11411        14411
11/06/10........................................        11091        11091     16/11/11        11263        11264     22/04/13        11408        11412
22/06/11........................................        11230        11230     16/11/11        11264        11265     26/04/13        11413        11413
23/03/10........................................        11093        11093     25/11/11        11265        11266     30/04/13        11414        11414
23/02/10........................................        11094        11094     28/11/11        11267        11267     22/04/13        11412        11415
24/03/10........................................        11073        11073     05/12/11        11268        11268     15/07/13        11416        11416
31/03/10........................................        11096        11096     29/11/11        11270        11270     17/05/13        11405        11417
16/03/10........................................        11097        11097     06/12/11        11271        11271     28/05/13        11415        11418
10/03/10........................................        11101        11101     12/12/11        11272        11272     23/05/13        11419        11419
15/03/10........................................        11099        11099     07/12/11        11275        11275     17/05/13        11417        11421
23/03/10........................................        11100        11100     14/12/11        11269        11269     30/05/13        11418        11420
16/06/10........................................        11105        11105     15/12/11        11274        11274     30/05/13        11357        11386
07/12/10........................................        11102        11130     12/12/11        11276        11276     27/05/13        11420        11422
13/04/10........................................        11106        11106     11/01/12        11279        11279     13/06/13        11421        11423
27/04/10........................................        11104        11104     20/01/12        11278        11278     04/06/13        11424        11424
30/04/10........................................        11103        11103     19/01/12        11164        11164     17/06/13        11426        11378
07/04/10........................................        11108        11108     12/01/12        11277        11277     10/06/13        11423        11427
16/04/10........................................        11133        11133     19/01/12        11280        11281     27/06/13        11428        11428
10/05/10........................................        11114        11114     23/01/12        11298        11282     20/06/13        11425        11425
10/05/10........................................        11110        11110     17/01/12        11282        11284     27/06/13        11429        11426
06/05/10........................................        11116        11116     30/01/12        11283        11283     21/06/13        11427        11429
27/05/10........................................        11112        11112     01/02/12        11284        11285     01/07/13        11434        11434
13/07/11........................................        11241        11238     24/02/12        11286        11286     01/07/13        11432        11432
11/05/10........................................        11111        11034     17/02/12        11285        11287     23/07/13        11430        11430
17/06/10........................................        11118        11118     29/02/12        11287        11289     31/07/13        11431        11431
09/06/10........................................        11120        11120     22/02/12        11288        11288     19/07/13        11436        11436
16/07/10........................................        11122        11122     23/02/12        11289        11291     12/07/13        11433        11433
06/07/10........................................        11123        11123     24/02/12        11290        11290     01/08/13        11437        11437
21/05/10........................................        11124        11124     21/02/12        11291        11293     15/07/13        11435        11435
12/07/10........................................        11126        11126     04/04/12        11292        11292     19/07/13        11438        11316
28/06/10........................................        11127        11127     05/04/12        11293        11294     13/11/13        11440        11438
18/06/10........................................        11129        11129     20/03/12        11294        11296     06/08/13        11441        11441
22/06/10........................................        11130        11102     09/03/12        11295        11295     02/08/13        11439        11439
24/09/10........................................        11135        11135     30/03/12        11296        11298     05/08/13        11442        11440

[[Page 59926]]

 
25/06/10........................................        11132        11132     29/03/12        11297        11297     09/08/13        11443        11391
26/07/10........................................       E11006        11111     16/03/12        11299        11175     27/08/13        11446        11442
23/07/10........................................        11138        11138     29/03/12        11300        11300     19/08/13        11447        11443
14/09/11........................................        11251        11136     18/04/12        11281        11301     04/09/13        11444        11444
15/07/10........................................        11062        11062     12/04/12        11302        11180     03/09/13        11445        11445
23/07/10........................................        11141        11141     26/04/12        11301        11303     25/09/13        11449        11446
23/08/10........................................        11145        11145     20/04/12        11303        11306     13/09/13        11450        11447
27/08/10........................................        11117        11117     24/04/12        11304        11307     29/10/13        11448        11448
13/08/10........................................        11146        11146     27/04/12        11305        11305     26/09/13        11453        11449
13/09/10........................................        11149        11149     25/04/12        11306        11308     02/12/13        11454        11450
27/09/10........................................        11150        11150     26/04/12        11307        11196     25/09/13        11451        11451
14/11/11........................................        11148        11148     14/05/12        11308        11310     25/09/13        11472        11464
17/09/10........................................        11151        11151     10/05/12        11310        11312     27/09/13        11457        11453
28/09/10........................................        11107        11107     11/05/12        11312        11317     28/10/13        11458        11454
27/09/10........................................        11159        11159     09/05/12        11309        11299     22/10/13        11456        11455
25/10/10........................................        11153        11153     25/05/12        11311        11311     11/10/13        11455        11456
29/09/10........................................        11155        11155     29/05/12        11313        11313     25/10/13        11459        11459
08/10/10........................................        11156        11156     31/05/12        11314        11314     20/11/13        11460        11458
13/10/10........................................        11157        11157     28/06/12        11317        11315     17/10/13        11461        11461
15/10/10........................................        11168        11168     15/06/12        11316        11336     21/10/13        11462        11460
13/10/10........................................        11186        11160     15/06/12        11318        11318     23/10/13        11463        11463
22/10/10........................................        11161        11161     31/05/12        11319        11319     05/11/13        11465        11462
22/10/10........................................        11163        11163     18/06/12        11320        11320     04/11/13        11466        11466
25/01/12........................................        11256        11280     22/06/12        11321        11321     13/11/13        11452        11473
22/11/10........................................        11165        11165     19/07/12        11322        11322     04/11/13        11389        11465
10/11/10........................................        11167        11167     29/06/12        11323        11323     22/11/13        11468        11457
02/12/10........................................         1960         1960     11/07/12        11324        11324     27/11/13        11467        11467
15/11/10........................................        11169        11169     26/06/12        11348        11325     11/12/13        11470        11468
30/11/10........................................        11178        11170     09/07/12        11326        11326     18/11/13        11469        11469
10/11/10........................................        11171        11171     03/07/12        11327        11327     02/12/13        11474        11470
30/11/10........................................        11183        11172     12/07/12        11328        11328     02/12/13        11471        11471
26/11/10........................................        11173        11173     16/07/12        11329        11329     30/12/13        11503        11488
14/12/10........................................        11174        11174     24/08/12        11330        11330     16/12/13        11476        11474
15/06/12........................................        11175        11302     13/07/12        11331        11331     16/12/13        11477        11477
19/11/10........................................        11177        11177     23/07/12        11332        11332     06/12/13        11475        11475
23/12/10........................................        11172        11178     29/08/12        11333        11333     03/12/13        11479        11476
11/04/12........................................        11315        11304     10/08/12        11334        11334     09/12/13        11480        11480
16/12/10........................................        11181        11181     23/07/12        11335        11335     09/12/13        11478        11489
15/12/10........................................        11184        11183     30/08/12        11337        11337     09/12/13        11481        11481
15/12/10........................................        11187        11184     30/07/12        11336        11309     17/12/13        11482        11482
14/01/11........................................        11188        11188     31/08/12        11180        11339     09/01/14        11483        11483
25/01/11........................................        11189        11187     18/09/12        11340        11340     21/01/14        11484        11484
21/01/11........................................        11160        11189     30/11/12        11339        11341     27/02/14        11486        11486
12/01/11........................................        11190        11190     12/09/12        11341        11343     27/01/14        11487        11487
25/01/11........................................        11192        11186     15/10/12        11343        11345     17/01/14        11485        11485
07/02/11........................................        11191        11191     17/09/12        11346        11347     31/01/14        11489        11490
07/02/11........................................        11193        11192     28/09/12        11345        11344     14/01/14        11490        11491
18/02/11........................................        11195        11193     09/10/12        11342        11342     29/01/14        11488        11492
24/02/11........................................        11196        11195     24/09/12        11344        11346     30/01/14        11492        11493
25/02/11........................................        11199        11211     15/10/12        11347         9015     24/01/14        11493        11479
25/02/11........................................        11200        11198     21/09/12        11338        11348     27/02/14        11491        11494
21/02/11........................................        11201        11199     19/10/12        11350        11359     16/06/14        11495        11495
14/02/11........................................        11170        11200     17/10/12        11351        11351     14/02/14        11498        11498
--------------------------------------------------------------------------------------------------------------------------------------------------------

(h) Eddy Current Conductivity Measurement

    For each affected inboard flap, within 6 years after the 
effective date of this AD, or within 12 years after the date of the 
flap first operation, whichever occurs first, accomplish an eddy 
current conductivity measurement, in accordance with the 
Accomplishment Instructions of Airbus Service Bulletin A330-57-3120, 
dated September 18, 2015; or Airbus Service Bulletin A340-57-5036, 
dated September 18, 2015; as applicable.

    Note 2 to paragraph (h) of this AD:  The date of first operation 
is shown in figure 1 to paragraph (g) of this AD as day, month, year 
(dd/mm/yy).

(i) Replacement

    If a part manufactured from non-conforming material is detected 
during the eddy current inspection required by paragraph (h) of this 
AD, within 30 days after doing the eddy current inspection, replace 
the affected part using a method approved by the Manager, 
International Branch, ANM-116, Transport Airplane Directorate, FAA; 
or the European Aviation Safety Agency (EASA); or Airbus's EASA 
Design Organization Approval (DOA).

(j) Parts Installation Limitation

    As of the effective date of this AD, an inboard flap may be 
installed on any airplane, provided the part is a serviceable part. 
A serviceable part is:
    (1) A part that is not listed by serial number in figure 1 to 
paragraph (g) of this AD; or
    (2) A part that has a serial number listed in figure 1 to 
paragraph (g) of this AD, but which has passed an eddy current 
conductivity measurement in accordance with the Accomplishment 
Instructions of Airbus Service Bulletin A330-57-3120, dated 
September 18, 2015; or Airbus Service

[[Page 59927]]

Bulletin A340-57-5036, dated September 18, 2015; as applicable.

(k) Other FAA AD Provisions

    The following provisions also apply to this AD:
    (1) Alternative Methods of Compliance (AMOCs): The Manager, 
International Branch, ANM-116, Transport Airplane Directorate, FAA, 
has the authority to approve AMOCs for this AD, if requested using 
the procedures found in 14 CFR 39.19. In accordance with 14 CFR 
39.19, send your request to your principal inspector or local Flight 
Standards District Office, as appropriate. If sending information 
directly to the International Branch, send it to ATTN: Vladimir 
Ulyanov, Aerospace Engineer, International Branch, ANM-116, 
Transport Airplane Directorate, FAA, 1601 Lind Avenue SW., Renton, 
WA 98057-3356; telephone: 425-227-1138; fax: 425-227-1149. 
Information may be emailed to: [email protected]. 
Before using any approved AMOC, notify your appropriate principal 
inspector, or lacking a principal inspector, the manager of the 
local flight standards district office/certificate holding district 
office. The AMOC approval letter must specifically reference this 
AD.
    (2) Contacting the Manufacturer: For any requirement in this AD 
to obtain corrective actions from a manufacturer, the action must be 
accomplished using a method approved by the Manager, International 
Branch, ANM-116, Transport Airplane Directorate, FAA; or the 
European Aviation Safety Agency (EASA); or Airbus's EASA Design 
Organization Approval (DOA). If approved by the DOA, the approval 
must include the DOA-authorized signature.
    (3) Required for Compliance (RC): If any service information 
contains procedures or tests that are identified as RC, those 
procedures and tests must be done to comply with this AD; any 
procedures or tests that are not identified as RC are recommended. 
Those procedures and tests that are not identified as RC may be 
deviated from using accepted methods in accordance with the 
operator's maintenance or inspection program without obtaining 
approval of an AMOC, provided the procedures and tests identified as 
RC can be done and the airplane can be put back in an airworthy 
condition. Any substitutions or changes to procedures or tests 
identified as RC require approval of an AMOC.

(l) Related Information

    (1) Refer to Mandatory Continuing Airworthiness Information 
(MCAI) EASA Airworthiness Directive 2016-0082, dated April 27, 2016, 
for related information. This MCAI may be found in the AD docket on 
the Internet at http://www.regulations.gov by searching for and 
locating Docket No. FAA-2016-8851.
    (2) For service information identified in this AD, contact 
Airbus SAS, Airworthiness Office--EAL, 1 Rond Point Maurice 
Bellonte, 31707 Blagnac Cedex, France; telephone: +33 5 61 93 36 96; 
fax: +33 5 61 93 45 80; email: [email protected]; 
Internet: http://www.airbus.com. You may view this service 
information at the FAA, Transport Airplane Directorate, 1601 Lind 
Avenue SW., Renton, WA. For information on the availability of this 
material at the FAA, call 425-227-1221.

    Issued in Renton, Washington, on August 18, 2016.
Dorr M. Anderson,
Acting Manager, Transport Airplane Directorate, Aircraft Certification 
Service.
[FR Doc. 2016-20696 Filed 8-30-16; 8:45 am]
 BILLING CODE 4910-13-P


Current View
CategoryRegulatory Information
CollectionFederal Register
sudoc ClassAE 2.7:
GS 4.107:
AE 2.106:
PublisherOffice of the Federal Register, National Archives and Records Administration
SectionProposed Rules
ActionNotice of proposed rulemaking (NPRM).
DatesWe must receive comments on this proposed AD by October 17, 2016.
ContactVladimir Ulyanov, Aerospace Engineer, International Branch, ANM-116, Transport Airplane Directorate, FAA, 1601 Lind Avenue SW., Renton, WA 98057-3356; telephone: 425-227-1138; fax: 425-227-1149.
FR Citation81 FR 59922 
RIN Number2120-AA64
CFR AssociatedAir Transportation; Aircraft; Aviation Safety; Incorporation by Reference and Safety

2024 Federal Register | Disclaimer | Privacy Policy
USC | CFR | eCFR