82_FR_23838 82 FR 23739 - Endangered and Threatened Wildlife and Plants

82 FR 23739 - Endangered and Threatened Wildlife and Plants

DEPARTMENT OF THE INTERIOR
Fish and Wildlife Service

Federal Register Volume 82, Issue 99 (May 24, 2017)

Page Range23739-23757
FR Document2017-10673

Federal Register, Volume 82 Issue 99 (Wednesday, May 24, 2017)
[Federal Register Volume 82, Number 99 (Wednesday, May 24, 2017)]
[Rules and Regulations]
[Pages 23739-23757]
From the Federal Register Online  [www.thefederalregister.org]
[FR Doc No: 2017-10673]


=======================================================================
-----------------------------------------------------------------------

DEPARTMENT OF THE INTERIOR

Fish and Wildlife Service

50 CFR Part 17


Endangered and Threatened Wildlife and Plants

CFR Correction

0
 In Title 50 of the Code of Federal Regulations, Part 17, Sec.  
17.95(c) to (e), revised as of October 1, 2016, on page 837, in Sec.  
17.95(e), the critical habitats for the Razorback Sucker and the Santa 
Ana Sucker are reinstated to read as follows:


 Sec.  17.95  Critical habitat--fish and wildlife. (Continued)

* * * * *
    (e) Fishes.
* * * * *

Razorback Sucker (Xyrauchen texanus)

    Description of areas taken from BLM 1:100,000 scale maps (available 
from BLM State Offices): Rangely, CO 1989; Canyon of Lodore, CO 1990; 
Seep Ridge, UT/CO 1982; La Sal, UT/CO 1985; Westwater, UT/CO 1981; Hite 
Crossing, UT 1982; Glenwood Springs, CO 1988; Grand Junction, CO 1990; 
Delta, CO 1989; Navajo Mountain, UT/AZ 1982; Vernal, UT/CO 1990; Craig, 
CO 1990; Bluff, UT/CO 1985; Moab, UT/CO 1985; Hanksville, UT 1982; San 
Rafael Desert, UT 1985; Huntington, UT 1982; Price, UT 1989; Tuba City, 
AZ 1983; Lake Mead, NV/AZ 1981; Davis Dam, AZ/NV/CA 1982; Parker, AZ/CA 
1980; Yuma, AZ/CA 1988; Safford, AZ 1991; Globe, AZ 1980; Clifton, AZ/
NM 1975; Prescott, AZ 1982; Theodore Roosevelt Lake, AZ 1982; Grand 
Canyon, AZ 1980; Mt. Trumbull, AZ 1979; Boulder City, NV/AZ 1978; 
Blythe, CA/AZ 1976; Trigo Mountains, AZ/CA 1988; Sedona, AZ 1982; 
Payson, AZ 1988; and U.S. Forest Service map: Tonto National Forest, 
Phoenix, AZ. The 100-year flood plain for many areas is detailed in 
Flood Insurance Rate Maps (FIRM) published by and available through the 
FEMA. In areas where a FIRM is not available, the presence of alluvium 
soils or known high water marks can be used to determine the extent of 
the flood plain. Only areas of flood plain containing constituent 
elements are considered critical habitat.
    Colorado: Moffat County. The Yampa River and its 100-year flood 
plain from the mouth of Cross Mountain Canyon in T.6N., R.98W., sec. 23 
(6th Principal Meridian) to the confluence with the Green River in 
T.7N., R.103W., sec. 28 (6th Principal Meridian).
    Utah: Uintah County; and Colorado: Moffat County. The Green River 
and its 100-year flood plain from the confluence with the Yampa River 
in T.7N., R.103W., sec. 28 (6th Principal Meridian) to Sand Wash in 
T.11S., R.18E., sec. 20 (6th Principal Meridian).
    Utah: Uintah, Carbon, Grand, Emery, Wayne, and San Juan Counties. 
The Green River and its 100-year flood plain from Sand Wash at T.11S., 
R.18E., sec. 20 (6th Principal Meridian) to the confluence with the 
Colorado River in T.30S., R.19E., sec. 7 (6th Principal Meridian).
    Utah: Uintah County. The White River and its 100-year flood plain 
from the boundary of the Uintah and Ouray Indian Reservation at river 
mile 18 in T.9S., R.22E., sec. 21 (Salt Lake Meridian) to the 
confluence with the Green River in T.9S., R.20E., sec. 4 (Salt Lake 
Meridian).
    Utah: Uintah County. The Duchesne River and its 100-year flood 
plain from river mile 2.5 in T.4S., R.3E., sec. 30 (Salt Lake Meridian) 
to the confluence with the Green River in T.5S., R.3E., sec. 5 (Uintah 
Meridian).
    Colorado: Delta and Mesa Counties. The Gunnison River and its 100-
year flood plain from the confluence with the Uncompahgre River in 
T.15S., R.96W., sec. 11 (6th Principal Meridian) to Redlands Diversion 
Dam in T.1S., R.1W., sec. 27 (Ute Meridian).
    Colorado: Mesa and Garfield Counties. The Colorado River and its 
100-year flood plain from Colorado River Bridge at exit 90 north off 
Interstate 70 in T.6S., R.93W., sec. 16 (6th Principal Meridian) to 
Westwater Canyon in T.20S., R.25E., sec. 12 (Salt Lake Meridian) 
including the Gunnison River and its 100-year flood plain from the 
Redlands Diversion Dam in T.1S., R.1W., sec. 27 (Ute Meridian) to the 
confluence with the Colorado River in T.1S., R.1W., sec. 22 (Ute 
Meridian).
    Utah: Grand, San Juan, Wayne, and Garfield Counties. The Colorado 
River and its 100-year flood plain from Westwater Canyon in T.20S., 
R.25E., sec. 12 (Salt Lake Meridian) to full pool elevation, upstream 
of North Wash and including the Dirty Devil arm of Lake Powell in 
T.33S., R.14E., sec. 29 (Salt Lake Meridian).
    New Mexico: San Juan County; and Utah: San Juan County. The San 
Juan River and its 100-year flood plain from the Hogback Diversion in 
T.29N., R.16W., sec. 9 (New Mexico Meridian) to the full pool elevation 
at the mouth of Neskahai Canyon on the San Juan arm of Lake Powell in 
T.41S., R.11E., sec. 26 (Salt Lake Meridian).
    Arizona: Coconino and Mohave Counties; and Nevada: Clark County. 
The Colorado River and its 100-year flood plain from the confluence 
with the Paria River in T.40N., R.7E., sec. 24 (Gila and Salt River 
Meridian) to Hoover Dam in T.30N., R.23W., sec. 3 (Gila and Salt River 
Meridian) including Lake Mead to the full pool elevation.
    Arizona: Mohave County; and Nevada: Clark County. The Colorado 
River and its 100-year flood plain from Hoover Dam in T.30N., R.23W., 
sec. 1 (Gila and Salt River Meridian) to Davis Dam in T.21N., R.21W., 
sec. 18 (Gila and Salt River Meridian) including Lake Mohave to the 
full pool elevation.
    Arizona: La Paz and Yuma Counties; and California: San Bernardino, 
Riverside, and Imperial Counties. The Colorado River and its 100-year 
flood plain from Parker Dam in T.11N., R.18W., sec. 16 (Gila and Salt 
River Meridian) to Imperial Dam in T.6S., R.22W., sec. 25 (Gila and 
Salt River Meridian) including Imperial Reservoir to the full pool 
elevation or 100-year flood plain, whichever is greater.
    Arizona: Graham, Greenlee, Gila, and Pinal Counties. The Gila River 
and its 100-year flood plain from the Arizona-New Mexico border in 
T.8S., R.32E., sec. 34 (Gila and Salt River Meridian) to Coolidge Dam 
in T.3S., R.18E., sec. 17 (Gila and Salt River Meridian), including San 
Carlos Reservoir to the full pool elevation.
    Arizona: Gila County. The Salt River and its 100-year flood plain 
from the old U.S. Highway 60/State Route 77 bridge (unsurveyed) to 
Roosevelt Diversion Dam in T.3N., R.14E., sec. 4 (Gila and Salt River 
Meridian).
    Arizona: Yavapai County. The Verde River and its 100-year flood 
plain from the U.S. Forest Service boundary (Prescott National Forest) 
in T.18N., R.2E., sec. 31 to Horseshoe Dam in T.7N., R.6E., sec. 2 
(Gila and Salt River Meridian), including Horseshoe Lake to the full 
pool elevation.
    Known constituent elements include water, physical habitat, and 
biological environment as required for each particular life stage for 
each species.

[[Page 23740]]

[GRAPHIC] [TIFF OMITTED] TR24MY17.020

Santa Ana Sucker (Catostomus santaanae)

    (1) Critical habitat units are depicted for Los Angeles, Orange, 
Riverside, and San Bernardino Counties, California, on the maps below.
    (2) Within these areas, the physical and biological features for 
the Santa Ana sucker are as follows:
    (i) A functioning hydrological system within the historical 
geographic range of Santa Ana sucker that experiences peaks and ebbs in 
the water volume (either naturally or regulated) that encompasses areas 
that provide or contain sources of water and coarse sediment necessary 
to maintain all life stages of the species, including adults, 
juveniles, larva, and eggs, in the riverine environment;
    (ii) Stream channel substrate consisting of a mosaic of loose sand, 
gravel, cobble, and boulder substrates in a series of riffles, runs, 
pools, and shallow sandy stream margins necessary to maintain various 
life stages of the species, including adults, juveniles, larva, and 
eggs, in the riverine environment;
    (iii) Water depths greater than 1.2 in (3 cm) and bottom water 
velocities greater than 0.01 ft per second (0.03 m per second);
    (iv) Clear or only occasionally turbid water;
    (v) Water temperatures less than 86 [deg]F (30 [deg]C);
    (vi) In-stream habitat that includes food sources (such as 
zooplankton, phytoplankton, and aquatic invertebrates), and associated 
vegetation such as aquatic emergent vegetation and adjacent riparian 
vegetation to provide: (a) Shading to reduce water temperature when 
ambient temperatures are high, (b) shelter during periods of high water 
velocity, and (c) protective cover from predators; and
    (vii) Areas within perennial stream courses that may be 
periodically dewatered, but that serve as connective corridors between 
occupied or seasonally occupied habitat and through which the species 
may move when the habitat is wetted.
    (3) Critical habitat does not include manmade structures existing 
on the effective date of this rule and not containing one of more of 
the physical and biological features, such as buildings, aqueducts, 
airports, and roads, and the land on which such structures are located.
    (4) Critical habitat map units. Data layers defining map units were 
created using a base of U.S. Geological Survey 7.5' quadrangle maps. 
Critical habitat units were then mapped using Universal Transverse 
Mercator (UTM) zone 11, North American Datum (NAD) 1983 coordinates.
    (5) NOTE: Index map of critical habitat units for Santa Ana sucker 
(Catostomus santaanae) follows:

[[Page 23741]]

[GRAPHIC] [TIFF OMITTED] TR24MY17.021

    (6) Unit 1: Santa Ana River, Orange, Riverside, and San Bernardino 
Counties, California. Subunit 1A: Upper Santa Ana River and Wash, San 
Bernardino County.
    (i) From USGS 1:24,000 quadrangles Forest Falls, Yucaipa, Harrison 
Mountain, Redlands, and San Bernardino South. Land bounded by the 
following Universal Transverse Mercator (UTM) Zone 11, North American 
Datum of 1983 (NAD83) coordinates (E, N): 476057, 3771160; 476057, 
3771361; 476067, 3771366; 476363, 3771455; 476483, 3771473; 477305, 
3771538; 477407, 3771560; 477571, 3771632; 477860, 3771855; 478333, 
3772242; 478402, 3772309; 478500, 3772377; 478520, 3772416; 478590, 
3772455; 478940, 3772592; 479868, 3772941; 480001, 3773012; 480336, 
3773247; 480371, 3773259; 480393, 3773293; 480485, 3773372; 480526, 
3773394; 480690, 3773515; 480864, 3773680; 480972, 3773746; 481132, 
3773944; 481165, 3774003; 481261, 3774091; 481297, 3774141; 481350, 
3774237; 481644, 3774591; 481673, 3774640; 481719, 3774747; 481827, 
3774915; 481925, 3775098;

[[Page 23742]]

481967, 3775198; 481974, 3775245; 481997, 3775288; 482030, 3775393; 
482069, 3775467; 482110, 3775501; 482122, 3775547; 482158, 3775596; 
482181, 3775692; 482245, 3775830; 482286, 3775963; 482425, 3776255; 
482435, 3776468; 482450, 3776518; 482433, 3776544; 482427, 3776573; 
482424, 3776650; 482387, 3776807; 482397, 3776877; 482389, 3776935; 
482399, 3776957; 482369, 3777033; 482395, 3777122; 482438, 3777213; 
482450, 3777269; 482505, 3777347; 482516, 3777377; 482528, 3777444; 
482530, 3777544; 482504, 3777583; 482502, 3777600; 482517, 3777626; 
482546, 3777645; 482578, 3777686; 482578, 3777708; 482518, 3777736; 
482490, 3777781; 482491, 3777805; 482505, 3777822; 482561, 3777844; 
482582, 3777861; 482586, 3777885; 482578, 3777909; 482538, 3777969; 
482534, 3778023; 482594, 3778098; 482606, 3778168; 482628, 3778234; 
482681, 3778274; 482688, 3778307; 482715, 3778315; 482727, 3778330; 
482710, 3778399; 482601, 3778481; 482601, 3778529; 482629, 3778564; 
482638, 3778571; 482697, 3778575; 482721, 3778614; 482711, 3778651; 
482660, 3778669; 482612, 3778705; 482600, 3778765; 482629, 3778787; 
482635, 3778826; 482622, 3778871; 482639, 3778930; 482645, 3778938; 
482677, 3778948; 482720, 3779005; 482731, 3779074; 482772, 3779129; 
482801, 3779129; 482844, 3779111; 482863, 3779114; 482883, 3779136; 
482942, 3779236; 482945, 3779290; 482936, 3779312; 482966, 3779342; 
483015, 3779323; 483085, 3779316; 483130, 3779333; 483166, 3779388; 
483157, 3779420; 483113, 3779483; 483107, 3779505; 483114, 3779526; 
483144, 3779553; 483032, 3779645; 483011, 3779726; 483012, 3779758; 
483024, 3779789; 483046, 3779810; 483128, 3779819; 483202, 3779861; 
483223, 3779893; 483168, 3779950; 483167, 3779993; 483119, 3780055; 
483102, 3780112; 483155, 3780249; 483187, 3780266; 483246, 3780275; 
483266, 3780289; 483251, 3780325; 483227, 3780358; 483201, 3780361; 
483213, 3780392; 483236, 3780417; 483332, 3780470; 483323, 3780505; 
483338, 3780567; 483325, 3780589; 483299, 3780608; 483305, 3780650; 
483255, 3780730; 483252, 3780772; 483256, 3780792; 483291, 3780843; 
483302, 3780998; 483313, 3781012; 483341, 3781128; 483359, 3781159; 
483395, 3781196; 483396, 3781210; 483380, 3781240; 483348, 3781273; 
483293, 3781310; 483272, 3781316; 483258, 3781338; 483237, 3781359; 
483202, 3781370; 483187, 3781389; 483201, 3781395; 483259, 3781369; 
483279, 3781340; 483299, 3781326; 483320, 3781322; 483389, 3781252; 
483416, 3781204; 483406, 3781170; 483361, 3781135; 483346, 3781090; 
483347, 3781065; 483311, 3780994; 483321, 3780955; 483310, 3780895; 
483314, 3780826; 483287, 3780805; 483260, 3780759; 483311, 3780666; 
483316, 3780613; 483352, 3780583; 483365, 3780562; 483363, 3780550; 
483340, 3780527; 483341, 3780454; 483304, 3780446; 483226, 3780380; 
483281, 3780285; 483248, 3780263; 483171, 3780248; 483156, 3780229; 
483157, 3780202; 483145, 3780172; 483114, 3780130; 483116, 3780093; 
483128, 3780060; 483176, 3780001; 483177, 3779972; 483193, 3779939; 
483224, 3779911; 483231, 3779895; 483226, 3779873; 483193, 3779838; 
483124, 3779794; 483093, 3779795; 483053, 3779774; 483030, 3779720; 
483032, 3779689; 483042, 3779669; 483158, 3779560; 483142, 3779528; 
483153, 3779479; 483151, 3779446; 483175, 3779430; 483183, 3779404; 
483155, 3779331; 483112, 3779292; 483079, 3779286; 482981, 3779316; 
482959, 3779309; 482953, 3779219; 482909, 3779131; 482876, 3779102; 
482834, 3779091; 482799, 3779102; 482777, 3779090; 482746, 3779058; 
482728, 3778976; 482698, 3778956; 482674, 3778919; 482647, 3778903; 
482653, 3778803; 482631, 3778766; 482629, 3778746; 482634, 3778735; 
482709, 3778712; 482730, 3778690; 482749, 3778628; 482739, 3778591; 
482718, 3778566; 482662, 3778535; 482646, 3778494; 482677, 3778455; 
482746, 3778421; 482766, 3778390; 482771, 3778359; 482747, 3778334; 
482746, 3778318; 482703, 3778293; 482695, 3778261; 482647, 3778232; 
482630, 3778194; 482629, 3778125; 482598, 3778061; 482597, 3778041; 
482618, 3777975; 482617, 3777948; 482601, 3777929; 482608, 3777891; 
482624, 3777865; 482623, 3777848; 482574, 3777816; 482562, 3777764; 
482570, 3777748; 482614, 3777709; 482617, 3777698; 482598, 3777664; 
482553, 3777632; 482539, 3777608; 482544, 3777575; 482536, 3777545; 
482542, 3777496; 482537, 3777413; 482502, 3777282; 482421, 3777115; 
482419, 3777060; 482433, 3777022; 482430, 3776940; 482454, 3776816; 
482510, 3776671; 482512, 3776651; 482495, 3776628; 482502, 3776592; 
482496, 3776521; 482508, 3776483; 482485, 3776365; 482487, 3776234; 
482407, 3776065; 482381, 3776026; 482369, 3775883; 482376, 3775796; 
482361, 3775616; 482349, 3775585; 482302, 3775567; 482301, 3775517; 
482264, 3775492; 482188, 3775365; 482138, 3775326; 482118, 3775297; 
482079, 3775126; 481893, 3774844; 481846, 3774749; 481819, 3774713; 
481769, 3774600; 481710, 3774511; 481675, 3774473; 481666, 3774436; 
481569, 3774317; 481580, 3774312; 481582, 3774242; 481561, 3774178; 
481552, 3774087; 481569, 3773987; 481516, 3773938; 481262, 3773944; 
481022, 3773709; 480977, 3773709; 480901, 3773664; 480896, 3773650; 
480844, 3773614; 480767, 3773517; 480728, 3773424; 480689, 3773391; 
480603, 3773361; 480578, 3773339; 480489, 3773210; 480400, 3773158; 
480339, 3773146; 480320, 3773134; 480257, 3773030; 480175, 3772983; 
480092, 3772948; 480026, 3772935; 479969, 3772881; 479946, 3772751; 
479927, 3772713; 479962, 3772675; 480038, 3772687; 480096, 3772738; 
480277, 3772741; 480470, 3772713; 480581, 3772668; 480654, 3772659; 
480845, 3772662; 480915, 3772725; 480991, 3772751; 481086, 3772754; 
481178, 3772770; 481277, 3772760; 481413, 3772703; 481479, 3772664; 
481532, 3772654; 481552, 3772669; 481594, 3772656; 481732, 3772690; 
481909, 3772604; 482065, 3772614; 482213, 3772611; 482273, 3772597; 
482437, 3772495; 482484, 3772448; 482500, 3772396; 482537, 3772367; 
482609, 3772339; 482659, 3772306; 482678, 3772280; 482742, 3772240; 
482849, 3772177; 482991, 3772157; 483035, 3772163; 483075, 3772128; 
483094, 3772087; 483137, 3772069; 483211, 3772069; 483445, 3772013; 
483489, 3772026; 483550, 3772022; 483645, 3771973; 483690, 3771969; 
483746, 3771988; 483788, 3771989; 483849, 3771973; 483908, 3771939; 
483940, 3771939; 484021, 3771911; 484116, 3771899; 484183, 3771920; 
484273, 3771898; 484348, 3771902; 484488, 3771830; 484605, 3771877; 
484664, 3771882; 484829, 3771937; 484892, 3771966; 484983, 3771966; 
485142, 3771947; 485332, 3771942; 485482, 3771985; 485526, 3772014; 
485619, 3772037; 485679, 3772071; 485745, 3772075; 485829, 3772064; 
485980, 3772036; 486023, 3772006; 486110, 3772045; 486154, 3772047; 
486196, 3772070; 486243, 3772082; 486293, 3772080; 486342, 3772044; 
486397, 3772044; 486517, 3772085; 486545, 3772110; 486565, 3772144; 
486650, 3772143; 486688, 3772106; 486762, 3772100; 486823, 3772126; 
486881, 3772138; 486912, 3772159; 486960, 3772169; 487044, 3772172; 
487095, 3772149; 487140, 3772139; 487293, 3772139; 487351, 3772210; 
487489, 3772307; 487623, 3772324; 487815, 3772301; 487876, 3772321; 
488012, 3772426; 488315, 3772448; 488368, 3772461; 488508, 3772476;

[[Page 23743]]

488549, 3772476; 488672, 3772420; 488789, 3772439; 488929, 3772451; 
489002, 3772535; 489020, 3772595; 489053, 3772663; 489092, 3772716; 
489215, 3772843; 489277, 3772883; 489321, 3772927; 489400, 3772940; 
489468, 3772973; 489499, 3772997; 489547, 3773019; 489670, 3773142; 
489756, 3773192; 489894, 3773239; 489958, 3773292; 490060, 3773263; 
490077, 3773264; 490181, 3773328; 490291, 3773360; 490319, 3773377; 
490319, 3773332; 490267, 3773290; 489940, 3773170; 489898, 3773168; 
489764, 3773131; 489725, 3773102; 489652, 3773003; 489593, 3772981; 
489512, 3772924; 489411, 3772916; 489365, 3772876; 489332, 3772819; 
489301, 3772788; 489239, 3772768; 489099, 3772606; 489088, 3772568; 
489037, 3772518; 489006, 3772465; 488989, 3772415; 488940, 3772373; 
488934, 3772346; 488976, 3772355; 489017, 3772353; 489044, 3772331; 
489075, 3772327; 489090, 3772305; 489083, 3772256; 489125, 3772217; 
489165, 3772208; 489184, 3772217; 489217, 3772206; 489296, 3772147; 
489301, 3772131; 489329, 3772133; 489395, 3772076; 489488, 3772021; 
489505, 3771905; 489494, 3771856; 489551, 3771815; 489586, 3771736; 
489628, 3771670; 489681, 3771643; 489751, 3771593; 489791, 3771531; 
489857, 3771507; 489912, 3771448; 490006, 3771371; 490059, 3771342; 
490105, 3771334; 490160, 3771287; 490199, 3771272; 490232, 3771216; 
490224, 3771171; 490259, 3771137; 490450, 3771016; 490482, 3771024; 
490527, 3771024; 490567, 3771009; 490672, 3770901; 490751, 3770854; 
490825, 3770828; 490850, 3770803; 490950, 3770739; 491063, 3770712; 
491091, 3770698; 491152, 3770690; 491161, 3770701; 491185, 3770706; 
491218, 3770698; 491296, 3770658; 491324, 3770656; 491413, 3770672; 
491480, 3770670; 491501, 3770660; 491593, 3770661; 491643, 3770683; 
491784, 3770665; 491814, 3770675; 491861, 3770670; 491912, 3770688; 
491941, 3770678; 491987, 3770637; 492029, 3770616; 492116, 3770620; 
492147, 3770635; 492215, 3770618; 492290, 3770623; 492356, 3770617; 
492411, 3770632; 492447, 3770611; 492490, 3770606; 492515, 3770620; 
492570, 3770617; 492598, 3770608; 492603, 3770598; 492695, 3770573; 
492810, 3770564; 492867, 3770552; 493173, 3770549; 493210, 3770543; 
493280, 3770580; 493383, 3770580; 493413, 3770572; 493469, 3770589; 
493544, 3770569; 493624, 3770575; 493647, 3770581; 493703, 3770632; 
493728, 3770640; 493754, 3770665; 493839, 3770695; 493902, 3770732; 
494003, 3770833; 494028, 3770843; 494044, 3770875; 494064, 3770894; 
494085, 3770899; 494117, 3770930; 494143, 3770997; 494208, 3771037; 
494214, 3771063; 494239, 3771079; 494270, 3771077; 494286, 3771142; 
494324, 3771172; 494342, 3771205; 494363, 3771215; 494440, 3771284; 
494458, 3771286; 494478, 3771303; 494518, 3771320; 494561, 3771322; 
494653, 3771405; 494706, 3771511; 494717, 3771511; 494781, 3771552; 
494945, 3771567; 495026, 3771631; 495073, 3771621; 495102, 3771645; 
495222, 3771692; 495224, 3771705; 495302, 3771802; 495391, 3771866; 
495408, 3771887; 495447, 3771888; 495531, 3771909; 495581, 3771906; 
495607, 3771894; 495666, 3771894; 495688, 3771902; 495727, 3771897; 
495836, 3771910; 495954, 3771965; 495987, 3771997; 496021, 3772011; 
496083, 3772012; 496133, 3772059; 496135, 3772074; 496179, 3772095; 
496296, 3772111; 496325, 3772126; 496359, 3772176; 496400, 3772212; 
496477, 3772230; 496542, 3772235; 496567, 3772245; 496600, 3772244; 
496677, 3772311; 496722, 3772334; 496793, 3772343; 496816, 3772373; 
496827, 3772410; 496855, 3772416; 496919, 3772524; 496930, 3772638; 
496981, 3772733; 497031, 3772775; 497090, 3772795; 497204, 3772810; 
497265, 3772785; 497285, 3772790; 497343, 3772845; 497405, 3772941; 
497489, 3772991; 497542, 3773042; 497551, 3773086; 497582, 3773144; 
497652, 3773195; 497701, 3773267; 497721, 3773279; 497766, 3773285; 
497811, 3773324; 497958, 3773424; 498086, 3773408; 498107, 3773418; 
498148, 3773478; 498213, 3773523; 498361, 3773579; 498402, 3773582; 
498440, 3773577; 498578, 3773531; 498594, 3773540; 498635, 3773542; 
498670, 3773535; 498708, 3773542; 498731, 3773532; 498763, 3773551; 
498788, 3773554; 498821, 3773543; 498854, 3773516; 498882, 3773472; 
498915, 3773442; 498951, 3773458; 498978, 3773460; 499089, 3773428; 
499147, 3773389; 499178, 3773397; 499232, 3773391; 499286, 3773357; 
499313, 3773356; 499377, 3773331; 499500, 3773270; 499550, 3773271; 
499575, 3773283; 499610, 3773276; 499615, 3773287; 499670, 3773292; 
499764, 3773257; 499824, 3773205; 499936, 3773203; 499980, 3773163; 
500154, 3773163; 500313, 3773173; 500442, 3773170; 500470, 3773163; 
500495, 3773141; 500566, 3773120; 500645, 3773115; 500771, 3773056; 
500840, 3773049; 500916, 3773009; 500954, 3773004; 500999, 3772979; 
501046, 3772979; 501096, 3772960; 501139, 3772953; 501336, 3772942; 
501369, 3772929; 501421, 3772891; 501455, 3772891; 501533, 3772810; 
501583, 3772770; 501629, 3772757; 501676, 3772771; 501779, 3772851; 
501822, 3772851; 501898, 3772874; 501974, 3772867; 502026, 3772851; 
502072, 3772856; 502101, 3772885; 502148, 3772909; 502192, 3772947; 
502227, 3772955; 502310, 3772955; 502378, 3772942; 502414, 3772924; 
502575, 3772930; 502690, 3772903; 502844, 3772898; 502909, 3772866; 
502961, 3772867; 503003, 3772853; 503079, 3772844; 503172, 3772815; 
503207, 3772815; 503288, 3772783; 503313, 3772783; 503405, 3772728; 
503486, 3772716; 503606, 3772716; 503801, 3772737; 503887, 3772755; 
504014, 3772765; 504077, 3772749; 504192, 3772682; 504236, 3772685; 
504283, 3772672; 504385, 3772622; 504440, 3772622; 504494, 3772635; 
504562, 3772674; 504606, 3772679; 504653, 3772679; 504750, 3772645; 
504791, 3772656; 504845, 3772645; 504927, 3772596; 505018, 3772595; 
505046, 3772582; 505086, 3772544; 505112, 3772502; 505145, 3772468; 
505223, 3772406; 505304, 3772358; 505323, 3772358; 505477, 3772272; 
505485, 3772255; 505472, 3772251; 505416, 3772268; 505338, 3772296; 
505317, 3772317; 505263, 3772330; 505182, 3772401; 505122, 3772413; 
505028, 3772414; 504908, 3772468; 504869, 3772471; 504820, 3772492; 
504708, 3772518; 504635, 3772557; 504543, 3772573; 504249, 3772565; 
504161, 3772588; 504122, 3772588; 504085, 3772609; 503832, 3772627; 
503662, 3772625; 503605, 3772638; 503238, 3772633; 503154, 3772650; 
503094, 3772627; 503042, 3772643; 502949, 3772638; 502923, 3772655; 
502884, 3772664; 502787, 3772642; 502674, 3772684; 502651, 3772708; 
502584, 3772718; 502506, 3772804; 502419, 3772838; 502370, 3772830; 
502282, 3772801; 502216, 3772802; 502166, 3772776; 502128, 3772783; 
502097, 3772768; 502067, 3772739; 502003, 3772707; 501945, 3772695; 
501724, 3772690; 501671, 3772713; 501643, 3772711; 501627, 3772689; 
501593, 3772702; 501494, 3772770; 501405, 3772760; 501314, 3772763; 
501263, 3772791; 501218, 3772831; 501179, 3772849; 501137, 3772856; 
501075, 3772908; 501033, 3772927; 500996, 3772929; 500960, 3772957; 
500838, 3772999; 500807, 3772999; 500769, 3773014; 500723, 3773020; 
500704, 3773036; 500627, 3773069; 500545, 3773086; 500449, 3773125; 
500338, 3773138; 500152, 3773112; 500107, 3773095; 499993, 3773105; 
499938, 3773089; 499888, 3773131; 499696, 3773114; 499666, 3773131;

[[Page 23744]]

499656, 3773150; 499636, 3773161; 499593, 3773166; 499548, 3773198; 
499496, 3773210; 499440, 3773196; 499313, 3773213; 499240, 3773272; 
499181, 3773292; 499130, 3773334; 499079, 3773357; 499056, 3773403; 
499036, 3773421; 498968, 3773445; 498931, 3773432; 498902, 3773434; 
498831, 3773507; 498769, 3773516; 498683, 3773493; 498635, 3773510; 
498529, 3773503; 498437, 3773556; 498398, 3773559; 498386, 3773559; 
498362, 3773537; 498334, 3773542; 498256, 3773475; 498227, 3773467; 
498208, 3773483; 498181, 3773485; 498138, 3773437; 498139, 3773414; 
498118, 3773379; 498054, 3773357; 497992, 3773354; 497922, 3773332; 
497893, 3773303; 497832, 3773276; 497768, 3773203; 497708, 3773181; 
497660, 3773139; 497638, 3773136; 497626, 3773121; 497609, 3773060; 
497507, 3772979; 497481, 3772921; 497459, 3772901; 497421, 3772834; 
497374, 3772784; 497353, 3772789; 497310, 3772765; 497266, 3772758; 
497215, 3772761; 497173, 3772780; 497148, 3772784; 497053, 3772760; 
497024, 3772700; 497035, 3772643; 497026, 3772615; 497003, 3772553; 
496967, 3772522; 496963, 3772417; 496843, 3772314; 496788, 3772297; 
496779, 3772284; 496768, 3772291; 496723, 3772287; 496683, 3772268; 
496628, 3772219; 496551, 3772214; 496528, 3772204; 496494, 3772171; 
496467, 3772159; 496398, 3772099; 496354, 3772038; 496305, 3772005; 
496260, 3771938; 496223, 3771908; 496189, 3771895; 496089, 3771896; 
496023, 3771879; 495987, 3771880; 495963, 3771873; 495890, 3771823; 
495840, 3771807; 495703, 3771806; 495680, 3771818; 495610, 3771821; 
495504, 3771866; 495479, 3771855; 495433, 3771815; 495382, 3771811; 
495346, 3771787; 495328, 3771760; 495246, 3771681; 495210, 3771582; 
495183, 3771546; 495140, 3771527; 495103, 3771526; 495080, 3771513; 
495023, 3771370; 494998, 3771369; 494957, 3771345; 494881, 3771360; 
494855, 3771304; 494833, 3771303; 494806, 3771284; 494767, 3771274; 
494719, 3771227; 494643, 3771210; 494616, 3771178; 494587, 3771159; 
