Department of Commerce
International Trade Administration
This is a decision pursuant to Section 6(c) of the Educational, Scientific, and Cultural Materials Importation Act of 1966 (Pub. L. 89-651, as amended by Pub. L. 106-36; 80 Stat. 897; 15 CFR part 301). On September 4, 2026, the Department of Commerce published a notice in the Federal Register requesting public comment on whether instruments of equivalent scientific value, for the purposes for which the instruments identified in the docket(s) below are intended to be used, are being manufactured in the United States. See Northwestern University and Cornell University et. al; Application(s) for Duty-Free Entry of Scientific Instruments91 FR 56858, September 4, 2026. We received no public comments.
Comments: None received. Decision: Approved. We know of no instrument of equivalent scientific value to the foreign instrument described below, for such purposes as this is intended to be used, that was being manufactured in the United States at the time of order.
| Docket No. | Applicant | Instrument |
|---|---|---|
| 26-008 | Northwestern University and Cornell University | Upgrade Parts for Cryostat. |
| 26-019 | The University of Michigan, Ann Arbor | Single frequency 652 nm VECSEL laser. |
| 26-035 | The University of Texas at Austin | Dilution refrigerator system LD400. |
| 26-041 | Rice University | Model BF-LD250 Cryogen-free refrigerator system. |
| 26-049 | Cornell University | Dilution refrigerator. |
| 26-054 | Vanderbilt University | Widely Tunable OPO Laser Source based near-field illumination unit for neaSCOPE microscope. |
| 26-059 | University of California Berkeley | Dilution Refrigerator. |
| 26-064 | University of Illinois Urbana-Champaign | ProteoxMX Dilution Refrigerator. |
| 26-075 | University of California Berkeley | Custom Dilution Refrigerator with optical access and low vibrations. |
| 26-076 | New York University | Dilution Refrigerator. |
| 26-083 | University of California Berkeley | LD250He Refrigerator System. |
| 26-087 | Purdue University | Optical Cryostat—attoDRY2100. |
| 26-091 | Purdue University | Dilution Refrigerator and 12T Magnet. |
| 26-092 | University of Illinois Urbana-Champaign | TeslatronPT with 14T Magnet. |
| 26-094 | Purdue University | Optical Cryostat—attoDRY800. |
| 26-104 | University of California, Riverside | Pharos PH2-20W-SP Laser A. |
| 26-107 | California Institute of Technology | Tunable Low-Noise Laser. |
| 26-113 | Boston University | Femtosecond Laser. |
| 26-115 | University of Wisconsin-Madison | Dilution Refrigerator. |
| 26-116 | The Regents of the University of Michigan | Angle-resolved photoemission spectroscopy analyzer, chamber, and light source. |
| ( printed page 70048) | ||
| 26-117 | Rice University | neofleX MALDI-TOF/TOF MS System. |
| 26-119 | University at Buffalo | MyoDish. |
| 26-120 | University of California Santa Barbara | Energy and angle resolved electron analyzer. |
| 26-128 | Fermi Forward Discovery Group, LLC | 8kW Solid State Amplifier. |
| 26-131 | University of Rochester | Electron Microscope |
| 26-134 | University of Delaware | Ultra-High Vacuum System for X-ray Photoelectron Spectroscopy and Angle-resolved Photoemission Spectroscopy. |
| 26-135 | Texas Tech University | SpectromagPT system low voltage with 7T Magnet. |
| 26-138 | Washington and Lee University | inVia Qontor Spectrometer System. |
| 26-147 | Regents of University of California at Berkeley | Dilution Refrigerator. |
Dated: November 3, 2026.
Lana Nigro,
Acting Director, Subsidies Enforcement, Enforcement and Compliance.